Hermajesty sits down with the members of Archer Oh.
Hermajesty sits down with the members of Archer Oh.
Eye on the Triangle reporter, Maha, begins this episode of EOT with an interview with Julian Jacobs the CEO of The Burrow Creative Market.
They discuss the current events planned at The Burrow and overall future goals for the shop.
Following this interview, Maha speaks with Nicholas DeNitto and Kai Riedl of Slingshot Music and Electronic Arts Festival. Covering the history of the festival along with their current projects. Highlighting this years special collaboration with the Boiler Room, a London based music broadcasting group.
| # | Artist | Record | Label |
| 1 | SCUBADIVER | Godspeed To | Self-Released |
| 2 | SHY HIGH | Goodbye Delicious [EP] | Self-Released |
| 3 | KWAMZAY | Mountain [EP] | Off-Center |
| 4 | 070 SHAKE | You Can’t Kill Me | G.O.O.D./Def Jam |
| 5 | THEY HATE CHANGE | Finally, New | Jagjaguwar/Secretly Group |
| 6 | ACTION BRONSON | Cocodrillo Turbo | Loma Vista/Concord |
| 7 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Self-Released |
| 8 | EVIDENCE | “Delay The Issue” [Single] | Self-Released |
| 9 | LITTLE SIMZ | Sometimes I Might Be Introvert | Self-Released |
| 10 | JPEGMAFIA | LP! | EQT |
| # | Artist | Record | Label |
| 1 | AVIAD | BELIEVE | Self-Released |
| 2 | LAVA LA RUE | Hi-Fidelity [EP] | Marathon |
| 3 | MAVI | “Baking Soda” [Single] | Self-Released |
| 4 | TALEN MILLER | Bedroom Symphony | Self-Released |
| # | Artist | Record | Label |
| 1 | BUILT TO SPILL | When The Wind Forgets Your Name | Sub Pop |
| 2 | FLY ANAKIN | Frank | Lex |
| 3 | SCUBADIVER | Godspeed To | Self-Released |
| 4 | JPEGMAFIA | LP! | EQT |
| 5 | SHY HIGH | Goodbye Delicious [EP] | Self-Released |
| 6 | EVIDENCE | “Delay The Issue” [Single] | Self-Released |
| 7 | KWAMZAY | Motherland! [EP] | Corner Store Art House |
| 8 | LAVA LA RUE | Hi-Fidelity [EP] | Marathon |
| 9 | LITTLE SIMZ | Sometimes I Might Be Introvert | Self-Released |
| 10 | YOUNG WABO | Mirage [EP] | New College |
| 11 | ACTION BRONSON | Cocodrillo Turbo | Loma Vista/Concord |
| 12 | AVIAD | “I Found Light” [Single] | 2987130 |
| 13 | DENZEL CURRY | Melt My Eyez See Your Future | Loma Vista/Concord |
| 14 | HIATUS KAIYOTE | Mood Variant (The Remixes) | Brainfeeder |
| 15 | JIMMY EDGAR | “NOTICE (ft. 24hrs)” [Single] | Innovative Leisure |
| 16 | MARINA ALLEN | Centrifics | Fire |
| 17 | SKIIFALL | WOIIYOIE TAPES Vol. 1 [EP] | Self-Released |
| 18 | MOUNTAIN GOATS, THE | Bleed Out | Merge |
| 19 | PARANOYDS, THE | Talk, Talk, Talk | Third Man |
| 20 | 070 SHAKE | You Can’t Kill Me | G.O.O.D./Def Jam |
| 21 | ADE HAKIM | “TransistWirelessWifi” [Single] | Bronx Academy of Home |
| 22 | AUDREY NUNA | a liquid breakfast DELUXE | Arista |
| 23 | DARKSOFT | Cryo | Look Up |
| 24 | EMPEROR X | The Lakes of Zones B and C | Self-Released |
| 25 | FKA TWIGS | CAPRISONGS | Young/Atlantic |
| 26 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Self-Released |
| 27 | MILAN RING | I’m Feeling Hopeful | Astral People/PIAS |
| 28 | QUELLE CHRIS | DEATHFAME | Mello |
| 29 | REPTALIENS | Multiverse | Captured Tracks |
| 30 | SAMM HENSHAW | Untidy Soul | Dorm Seven/AWAL |
| # | Artist | Record | Label |
| 1 | BUILT TO SPILL | When The Wind Forgets Your Name | Sub Pop |
| 2 | MARINA ALLEN | Centrifics | Fire |
| 3 | THE BETHS | Expert In A Dying Field | Carpark |
| 4 | JULIA, JULIA | “Do It Or Don’t” [Single] | Suicide Squeeze |
| 5 | ASIAN GLOW | “cobble stone” [Single] | Self-Released |
| 6 | BLOOD ORANGE | Four Songs [EP] | RCA |
| 7 | BEAU | Life Twice [EP] | Range |
| # | Artist | Record | Label |
| 1 | CALLOUS DAOBOYS,THE | Celebrity Therapist | eOne Rock |
| 2 | LIVING WRECKAGE | Living Wreckage | M Theory |
| 3 | MANTIC RITUAL | Heart Set Stone [EP] | M-Theory |
| 4 | UPON YOUR GRAVE | Gold & Decay | Self-Released |
| 5 | SLAUGHTER TO PREVAIL | “1984” [Single] | Sumerian |
| 6 | OBSIDIOUS | “Iconic” [Single] | Season of Mist |
| 7 | SILURIAN | End of Ordovicia [EP] | Ordovician |
| 8 | GOD AWFUL TRUTH, THE | The God Awful Truth/Under The Pier Split [EP] | Darktrail |
| 9 | THORNHILL | Heroine | UNFD |
| 10 | SKYLARK | Ridge & Furrow [EP] | Self-Released |
| # | Artist | Record | Label |
| 1 | SPY | Habitual Offender [EP] | To Live A Lie |
| 2 | OBSIDIAN SKIES | Saturnian [EP] | Self-Released |
| 3 | BOTCH | “One Twenty Two” [Single] | Sargent House |
| 4 | KUBLAI KHAN | Lowest Form Of Animal [EP] | Pure Noise |
| # | Artist | Record | Label |
| 1 | TENNYSON | Rot | Counter |
| 2 | PENDANT | Harp | Saddle Creek |
| 3 | ALICE GLASS | PREY//IV | Eating Glass |
| 4 | ARCA | KICK ii | XL |
| 5 | ROSS FROM FRIENDS | Tread | Brainfeeder |
| 6 | WORKING MEN’S CLUB | Fear Fear | Heavenly/PIAS |
| 7 | KY VOSS | The After | Play Alone |
| 8 | SEGA BODEGA | Romeo | Supernature |
| 9 | FLUME | Palaces | Future Classic |
| 10 | NEGGY GEMMY | “California” [Single] | 100% Electronica |
| # | Artist | Record | Label |
| 1 | LYZZA | Mosquito | Big Dada |
| 2 | O’FLYNN AND FRAZER RAY | “You Need Me” b/w “Satyr” [Single] | Technicolour |
| 3 | GABE GURNSEY | Diablo | Phantasy Sound/PIAS |
| 4 | KAEL ALDEN | Saturated Highs | Shorthand |
| 5 | SATIN JACKETS | Reunion | Eskimo |
Opening the episode is Technician News Editors Abigail, Emily and Heidi. They discuss the weekly news with topics such as triangle fall festivities and oysters.
Following the Weekly News EOT reporter, Maha Syed, speaks with Russ Friedell the Media and Marketing Manager for Shakori Hills Grassroots Festival.
Lastly, Brian Jurado speaks with Pawan Mishra the CEO of Lunespark Center of Creativity and Pablo Torres an Animation Teacher at Lunesparke.
In this episode, the On Black. hosts discuss their fears about the future. For more, follow On Black. on Instagram.
| # | Artist | Record | Label |
| 1 | ALICE GLASS | PREY//IV | Eating Glass |
| 2 | NAKED FLAMES | Miracle in Transit | Dismiss Yourself |
| 3 | WORKING MEN’S CLUB | Fear Fear | Heavenly/PIAS |
| 4 | TENNYSON | Rot | Counter |
| 5 | PARABOLA WEST | Stars Will Light The Way | Self-Released |
| 6 | PENDANT | Harp | Saddle Creek |
| 7 | 2004 | “To You?” [Single] | 3260508 DK |
| 8 | LYZZA | Mosquito | Big Dada |
| 9 | MATVEI | TALES_FOR_NIGHTCLUBS_II [EP] | Kitsune |
| 10 | KY VOSS | The After | Play Alone |
| # | Artist | Record | Label |
| 1 | CALLOUS DAOBOYS,THE | Celebrity Therapist | eOne Rock |
| 2 | SILURIAN | End of Ordovicia [EP] | Ordovician |
| 3 | UPON YOUR GRAVE | Gold & Decay | Self-Released |
| 4 | BLACKBRAID | Blackbraid I | Self-Released |
| 5 | VENTED | “The End Game” [Single] | Self-Released |
| 6 | DARK FOREST | Ridge & Furrow [EP] | Cruz Del Sur |
| 7 | ORTHODOX | Learning To Dissolve | Century Media |
| 8 | UNDER THE PIER | The God Awful Truth/Under The Pier Split [EP] | Darktrail |
| 9 | THORNHILL | Heroine | UNFD |
| 10 | ROT | Organic | To Live A Lie |
| # | Artist | Record | Label |
| 1 | SLAUGHTER TO PREVAIL | “1984” [Single] | Sumerian |
| 2 | OBSIDIOUS | “Iconic” [Single] | Season of Mist |
| 3 | MANTIC RITUAL | Heart Set Stone [EP] | M-Theory |
| 4 | LIVING WRECKAGE | Living Wreckage | M Theory |
| 5 | LAMENTATIONS | “Prodigal” [Single] | Willowtip |