ECU has two big games against us – and I will review how our women’s soccer team did and how our football team will be.
ECU? More like EC-Eww

ECU has two big games against us – and I will review how our women’s soccer team did and how our football team will be.
Evie Dallmann interviews Carter Bentley and Connor Smith about their sound design for the film “Hell Squad 2: Fresh Meat.” Carter, who invited Connor to join the team, highlights the extensive work involved in the sequel. Connor shares his excitement about incorporating his own music into the film, including songs he made for other projects. They discuss the synth-focused score, inspired by John Carpenter, and the use of a clock tower melody. Connor emphasizes the importance of respecting and sampling from various influences, aiming to create a unique and culturally relevant soundtrack. The conversation also touches on the balance between horror and humor in the film.
We’re here to get you geared up for the new school year by covering NFL draft prospects, Boo Corrigan’s press conference, and NC State’s 2005 March Madness run.
Scimitar dropped off the charts last week, but is back as the top-played song on WKNC’s Chainsaw.
Rank | Artist | Title | Label |
---|---|---|---|
1 | SCIMITAR | Scimitarium I | Crypt of the Wizard |
2 | SPITE | The Third Temple | Invictus |
3 | BLIND GIRLS | An Exit Exists | Persistent Vision |
4 | DORMANT ORDEAL | Tooth And Nail | Willowtip |
5 | HIGH ON FIRE | Cometh the Storm | MNRK Heavy |
6 | PHRENELITH | Ashen Womb | Dark Descent |
7 | DRAWN AND QUARTERED | Lord of Two Horns | Nuclear Winter |
8 | VILDHJARTA | Dar Skogen Sjunger Under Evighetens Granar | Century Media |
9 | BLOOD ABSCISSION | I I | Debemur Motri |
10 | EMMA GOLDMAN | All You Are Is We | Zegema Beach |
Vylet Pony keeps the top Afterhours spot for the second week in a row, with zzkillme in second place.
Ranking | Artist | Record | Label |
---|---|---|---|
1 | VYLET PONY | Love & Ponystep | Horse Friends |
2 | ZZKILLME | Lucky Star ✰ | Self-Released |
3 | TURQUOISEDEATH | Guardian | Plantasia |
4 | MADELINE KENNEY | Kiss From The Balcony | Carpark |
5 | JAMIE LIDELL | Places Of Unknowing | TODO |
6 | SHHAU | Higher Entropy | Self-Released |
7 | CLUSTERFUNK | forestry | fakenumberland |
8 | SHINJONG | Freewillpilled | Self-Released |
9 | ALIA LAIN | is this the pulse of mechanical ruins | Self-Released |
10 | IO-NULL (.DRN) | µnerves | Self-Released |
Artist | Record | Label | |
---|---|---|---|
1 | ZZKILLME | Lucky Star ✰ | Self-Released |
BAMBII’s “Infinity Club II” EP moves up two slots for the top spot this week on WKNC’s Underground.
Rank | Artist | Record | Label |
---|---|---|---|
1 | BAMBII | Infinity Club II [EP] | Because |
2 | MXNXSTXR AND DESTRUCTO | “What You Need” feat. Thundercat & Channel Tres [Single] | All My Friends |
3 | AESOP ROCK | Black Hole Superette | Rhymesayers |
4 | BUTCHER BROWN | Letters From The Atlantic | Concord Jazz |
5 | KOKOROKO | Get The Message [EP] | Brownswood |
6 | CHEW | “Horseheads” feat. Day Tripper [Single] | CorpoRAT |
7 | DUCKWRTH | All American F*ckboy | Them Hellas |
8 | FLY ANAKIN | (The) Forever Dream | Lex |
9 | AJ TRACEY | Don’t Die Before You’re Dead | Revenge |
10 | LORD SKO | PIFF | Stimulated |
Rank | Artist | Record | Label |
---|---|---|---|
1 | GOTTS STREET PARK | On The Inside | Blue Flowers |
2 | JAMIE SHEW | Spicy, Classy (and a little) Sassy | Self-Released |
3 | RENEE ROSNES | Crossing Paths | Smoke Sessions |
4 | DANA AND ALDEN | Speedo | Concord Jazz/Concord |
5 | HIROMI | OUT THERE | Telarc/Concord Jazz |
6 | TYREEK MCDOLE | Open Up Your Senses | Artwork |
7 | JUAN PEREA | Lightkeeper | Zoho |
8 | STAN HARRISON | Some Poor Soul Has A Fire | Adhyaropa |
9 | MILTON NASCIMENTO | Minas | EMI Brasil |
10 | PETER BERNSTEIN | Better Angels | Smoke Sessions |
Artist | Record | Label | |
---|---|---|---|
1 | JOSHUA REDMAN | Words Fall Short | Blue Note |
2 | PAUL CORNISH | “Queen Geri” [Single] | Blue Note |
3 | ITAI KRISS | Daybreak | Jojo |
4 | RYAN KEBERLE AND COLLECTIV DO BRASIL | Choro Das Águas | Alternate Side |
5 | JOE FARNSWORTH | The Big Room | Smoke Sessions |
Mae Martin’s “I’m A TV” tops WKNC’s charts this week, moving up from 10th place. Animal Collective also moves up two slots for second place.
Rank | Artist | Album | Label |
---|---|---|---|
1 | MAE MARTIN | I’m A TV | Casablanca/Republic |
2 | ANIMAL COLLECTIVE | “Love On The Big Screen” [Single] | Domino |
3 | CLEOPATRICK | Fake Moon | Nowhere Special/Thirty Tigers |
4 | DOUBLE WISH | Deeper Ecstasy [EP] | Hit The North |
5 | FOXWARREN | 2 (Two) | Anti- |
6 | JADE BIRD | Who Wants To Talk About Love? | Glassnote |
7 | LIGHTHEADED | Thinking, Dreaming, Scheming! | Slumberland |
8 | SASAMI | Blood On The Silver Screen | Domino |
9 | SEA LEMON | Diving For A Prize | Luminelle |
10 | STEREOLAB | Instant Holograms On Metal Film | Warp/Duophonic |
11 | SUBSONIC EYE | Singapore Dreaming | Topshelf |
12 | SUNBATHE | Myself To You | Time Release |
13 | APRIL MARCH | “Surfing Castafiore” [Single] | Bong Load |
14 | BUG CRUSH | Somehow I Go In Circles All The Time [EP] | Self-Released |
15 | DAUGHTER OF SWORDS | Alex | Psychic Hotline |
16 | FEEBLE LITTLE HORSE | “This Is Real” [Single] | Saddle Creek |
17 | FRANKIE COSMOS | Different Talking | Sub Pop |
18 | GRAHAM HUNT | Timeless World Forever | Run For Cover |
19 | MAMALARKY | Hex Key | Epitaph |
20 | MEI SEMONES | Animaru | Bayonet |
21 | ALL FEELS | This Place Is A Message | Flower Sounds |
22 | BABE HAVEN | Nuisance | Self-Released |
23 | BEN KATZMANS DEGREASER | Tears On The Beach | BUFU |
24 | BOB JUNIOR | Friends Vol. 2 | 777 |
25 | COSINEVI | Tales From The Rainbowlands | Tree Critters |
26 | DISCUS | To Relate To | Sun-Rom |
27 | FIND MY FRIENDS | Find My Friends [EP] | Bloody Knuckles |
28 | FLORRY | Sounds Like | Dear Life |
29 | JADE THE MOON | “Dirty John Type” [Single] | Self-Released |
30 | KINOTEKI | The Visitor | Limiting Factor |
Artist | Record | Label | |
---|---|---|---|
1 | HORSEPOWER | Horsepower [EP] | Rose Garden |
2 | SMUT | Tomorrow Comes Crashing | Bayonet |
3 | LIGHTHEADED | Thinking, Dreaming, Scheming! | Slumberland |
4 | GREET DEATH | Die In Love | Deathwish |
5 | ANIMAL COLLECTIVE | “Love On The Big Screen” [Single] | Domino |
This episode goes in depth on the roster and coaching outlook for the 2025-2026 football season. It’ll also go in depth on the a notable Tobacco Road Rivalry season for NC State as well as how past bowl games foreshadow NCSU’s football future.
In this episode, I sit down with Donovan from the renowned Paperhand Puppet Project to explore the power of puppetry as a force for change. We dive into the heart of their visually stunning performances and the deeper message behind the artistry, a call to care for our planet, uplift our communities, and reconnect with what truly matters. Donovan shares how the project uses creativity and collaboration to spark conversations about sustainability, environmental awareness, and social responsibility. We also discuss how their work continues to inspire other forms of art, creating ripple effects that bring important topics to light in powerful, unexpected ways.