Jazz Charts
| Artist | Record | Label | |
| 1 | GOTTS STREET PARK | On The Inside | Blue Flowers |
| 2 | DANYA STEPHENS | Hopium | Contagious |
| 3 | EMPRESS, THE | Square One | Cellar |
| 4 | RICHARD BARATTA | Looking Back | Savant |
| 5 | SHARADA SHASHIDHAR | Soft Echoes | Leaving |
| 6 | STAN HARRISON | Some Poor Soul Has A Fire | Adhyaropa |
| 7 | CLARK TERRY QUARTET | In Orbit (Reissue) | Craft / Concord |
| 8 | CNY JAZZ ORCHESTRA, THE | If A White Horse From Jerusalem | CNY Jazz Arts Foundation |
| 9 | BEN MARKLEY | Tell The Truth | OA2 |
| 10 | RODNEY WHITAKER | Mosaic: The Music Of Gregg Hill | Origin |
Jazz Adds
| Artist | Record | Label | |
| 1 | JACKIE MYERS | What About The Butterfly | 577 |
| 2 | SPIKE POLITE AND MICHELLE SHOCKED | “Your Robot Took My Job” [Single] | Solid Bass |
| 3 | KANDACE SPRINGS | Lady In Satin | SRP |
| 4 | JAMIE SHEW | Spicy, Classy (and a little) Sassy | Self-Released |
| 5 | PETE MCGUINNESS JAZZ ORCHESTRA, THE | Mixed Bag | Summit |
