In the technical episode 0, I will be reviewing Peyton Hezekiah UT_ANIMADVERTIT and ANHKLEJohns God’s Grace. I will also be reviewing this year’s Grammys for hip hop and a brief history of sampling in hip hop production.
Don’t Call It a Comeback
In the technical episode 0, I will be reviewing Peyton Hezekiah UT_ANIMADVERTIT and ANHKLEJohns God’s Grace. I will also be reviewing this year’s Grammys for hip hop and a brief history of sampling in hip hop production.
| # | Artist | Record | Label |
| 1 | DWAYNE CLEMONS | Center Of Gravity: Live At Smalls | Cellar |
| 2 | PHILIP WEBERNDOERFER | Tides | Shifting Paradigm |
| 3 | SERGIO PEREIRA | BOSSA+ | Tiger Turn |
| 4 | WAYNE ESCOFFERY | Alone | Smoke Sessions |
| 5 | KAMASI WASHINGTON | Fearless Movement | Young |
| 6 | RENEE ROSNES | Crossing Paths | Smoke Sessions |
| 7 | AROOJ AFTAB | Night Reign | Verve |
| 8 | MILTON NASCIMENTO AND ESPERANZA SPALDING | Milton + Esperanza | Concord |
| 9 | PLANET D NONET | Echoes Of Harlem: A Salute To Duke Ellington, Vol. 2 | Eastlawn |
| 10 | RYAN KEBERLE AND CATHARSIS | Music Is Connection | Alternate Side |
| # | Artist | Record | Label |
| 1 | MILAN RING | Mangos | Astral People/PIAS |
| 2 | CAKES DA KILLA | Black Sheep | Young Art |
| 3 | CERAMIC ANIMAL | Cosmic Eraser | Self-Released |
| 4 | CHUCK STRANGERS | A Forsaken Lover’s Plea | Lex |
| 5 | ELLUR | God Help Me Now [EP] | Dance To The Radio |
| 6 | MERCURY | Swarm The Hive Mind [EP] | Big Loud Rock |
| 7 | MOMMA | “I Want You (Fever)” [Single] | Polyvinyl |
| 8 | SPIRA ME | Existing & Lingering | existing |
| 9 | TAXI GIRLS | “Rainy” b/w “The Lion’s Share” [Single] | Wild Honey, Dirt Cult |
| 10 | TOMBSTONES IN THEIR EYES | Asylum Harbour | Kitten Robot |
| 11 | BASSVICTIM | Basspunk 2 | Self-Released |
| 12 | CHANEL BEADS | Your Day Will Come | Jagjaguwar/Secretly Group |
| 13 | ERICK THE ARCHITECT | I’ve Never Been Here Before | IDOL |
| 14 | FAZERDAZE | Soft Power | section1 |
| 15 | GOTTS STREET PARK | On The Inside | Blue Flowers |
| 16 | HALIMA | EXU [EP] | drink sum wtr |
| 17 | HORSE JUMPER OF LOVE | Disaster Trick | Run For Cover |
| 18 | KHRUANGBIN | A LA SALA | Dead Oceans/Secretly Group |
| 19 | LOVESEAT PETE | Alamo | Self-Released |
| 20 | METAL BUBBLE TRIO | Cucumber | Self-Released |
| 21 | OMNI! | OMNI! (The Rap Group) | Backseat |
| 22 | PAINT | Gift Shop [EP] | Self-Released |
| 23 | POTATOHEAD PEOPLE | Eat Your Heart Out | Bastard Jazz |
| 24 | SEAFOOD SAM | Standing On Giant Shoulders | drink sum wtr |
| 25 | TANUKICHAN | Circles [EP] | Carpark |
| 26 | VEGYN | The Road To Hell Is Paved With Good Intentions | PLZ Make It Ruins |
| 27 | WEEP WAVE | Speck | CorpoRAT |
| 28 | WHEN WE’RE SOBER | The Bottle [EP] | Troublesome Creek |
| 29 | ABADDON | Liar | Geometric Lullaby |
| 30 | ASIAN GLOW | 11100011 | Self-Released |
| # | Artist | Record | Label |
| 1 | ZZZAHARA | Spiral Your Way Out | Lex |
| 2 | MAMALARKY | “Feels So Wrong” [Single] | Epitaph |
| 3 | LS DUNES | Violet | Fantasy/Concord |
| 4 | PANCHIKO | “Ginkgo” [Single] | Nettwerk |
| 5 | DORIO | “Make My World” [Single] | Earth Libraries |
| 6 | GIRLPUPPY | “I Just Do” [Single] | Captured Tracks |
| 7 | SHE’S GREEN | “Graze” [Single] | Photo Finish |
| 8 | OPHELIAS, THE | “Cumulonimbus” [Single] | Get Better |
| 9 | INHALER | Open Wide | Polydor |
| 10 | SHEGO | No lo volveré a hacer | Altafonte |
In this episode, Brooke and Layla introduce themselves and provide an overview of what Touching Concrete is all about.
“Eye on the Triangle” host Emilia Rivadeneira is joined by staff from The Nubian Message to break down news from the previous week. The Nubian Minute News Roundup discussed the Grammys, with differing opinions on Beyoncé’s win for “Cowboy Carter.” Kristopher argued it was a groundbreaking album, while Emilia believed earlier works deserved recognition. They also highlighted Doja Cat’s historic win as the third Black woman to win Best Rap Album, joining Cardi B and Lauryn Hill. The conversation shifted to DEI initiatives, criticizing corporations for pulling back on diversity efforts and emphasizing the broader benefits of DEI, including healthcare representation and education. They stressed the importance of community voice and action against perceived injustices.
Welcome to the first episode of the semester! I hope you all had a great start to 2025 and are ready for another season of conversations on identity, culture, and life abroad.
To kick things off, I’m joined by Loridana Foksha, who is giving us a recap of her semester in Spain—living away from her home in the U.S. and NC State. From the excitement of immersing herself in a new culture to the challenges of adjusting to life abroad, Loridana shares the highs, lows, and unexpected moments of her time in Spain.
She takes us through the thrill of discovering Spain’s vibrant art scene, the charm of spontaneous travelling experiences, and the inspiration she found in the country’s rich history and architecture. But beyond the postcard-perfect moments, she also opens up about the struggles—language barriers, unexpected college life, and the challenge of truly feeling at home in a new culture.
Along the way, Loridana reflects on the simple yet profound joy of watching people go about their lives, soaking in the energy of a new place, and truly living her dreams. From moments of deep connection to the quiet beauty of everyday life, she shares what it means to embrace change and find inspiration in the world around you.
Whether you’re dreaming of moving abroad, reminiscing about your own travel adventures, or just curious about the realities of expat life, this episode offers a raw and insightful look at the highs and lows of starting over in a new country.
Tune in for stories of self-discovery, cultural surprises, and the lessons learned from embracing the unknown.
| # | Artist | Record | Label |
| 1 | DEMON BITCH | Master of the Games | Cruz del Sur |
| 2 | BLAZING TOMB | Singles From The Tomb [EP] | Creator-Destructor |
| 3 | IOTUNN | Kinship | Metal Blade |
| 4 | MITOCHONDRION | Vitriseptome | Profound Lore |
| 5 | ORGONE | Chimera | 3 Palm |
| 6 | SPITE | The Third Temple | Invictus |
| 7 | CHAT PILE | Cool World | The Flenser |
| 8 | DECEASED | Children of the Morgue | Hells Headbangers |
| 9 | ABHORRATION | Demonolatry | Invictus |
| 10 | CONCRETE WINDS | Concrete Winds | Sepulchral Voice |
| # | Artist | Record | Label |
| 1 | BLAZING TOMB | Singles From The Tomb [EP] | Creator-Destructor |
| # | Artist | Record | Label |
| 1 | ELA MINUS | DIA | Domino |
| 2 | ENRAILE | Deepfake Fantasy | Self-Released |
| 3 | ROSE GRAY | Louder, Please | Play It Again Sam |
| 4 | SEO | “28” [Single] | Self-Released |
| 5 | PANORAM | “What It Means” [Single] | Running Back |
| 6 | RIKA TANA | Oblivion | KAOMOZI |
| 7 | ღDJ魔女っ娘ミラクるんღ | Mir4clen 5 | Lost Frog |
| 8 | SHRIEK X DETCHIBE | PlayOnline | Self-Released |
| 9 | BUTTERFLY BOY | Good Times | Self-Released |
| 10 | LIL KEVO 303 | Toonz From The Crypt | DEATHBYSHEEP |
| # | Artist | Record | Label |
| 1 | ELA MINUS | DIA | Domino |
| 2 | ENRAILE | Deepfake Fantasy | Self-Released |
| 3 | ROSE GRAY | Louder, Please | Play It Again Sam |
| 4 | SEO | “28” [Single] | Self-Released |
| 5 | PANORAM | “What It Means” [Single] | Running Back |
| 6 | RIKA TANA | Oblivion | KAOMOZI |
| # | Artist | Record | Label |
| 1 | THEE SACRED SOULS | Got A Story To Tell | Daptone |
| 2 | LORD JAH-MONTE OGBON | “So You Really Don’t Miss Me?” [Single] | Lex |
| 3 | VICTORIA PORT | “Cigarette” [Single] | First Word |
| 4 | RAHIM SAMAD | “Daylight” [Single] | Self-Released |
| 5 | TRANSA | VARIOUS ARTISTS | Red Hot |
| 6 | MALLY AND LAST WORD | The Sweetest Of It All | MaLLy/Last Word Touring |
| 7 | WILL WILDFIRE | “Rolling The Stone” [Single] | Self-Released |
| 8 | 7XVETHEGENIUS | Death Of Deuce | Drumwork |
| 9 | YUKIMI | “Break Me Down” [Single] | Ninja Tune |
| 10 | HANNAH STOKES | “Waste Time” [Single] | Raised Eden |
In Part 2, Jason Riddle Walks us through some of the changes in US administrations that impacted his military career at the air force. Jason shares with many stories – some are serious, and some are quite hilarious.