In this episode, Abigail and Avery inform viewers about things happening in the Triangle area.
In this episode, Abigail and Avery inform viewers about things happening in the Triangle area.
It’s not an ordinary day when you stumble upon a hidden gem of an album. The kind of album that you try to talk to your friends about, only to be met by blank stares. The kind of album that you expect to be the magnum opus of an already famous band, only to discover they have less than 1,000 monthly Spotify listeners. That’s the kind of day I had last March when I discovered “Posey Hollow Quartet” by Ably House.
The whole album has an eerie feel, fitting for a band named after a famous haunted house. Many tracks have strange, unidentifiable instruments and distorted, experimental guitar parts that are simultaneously satisfying and suspenseful. Not only that, but the album is incredibly cohesive; I am a strong believer in the art of the album, and Ably House knocked it out of the park with this one. Some tracks blend seamlessly into one another, while others have small breaks in between them for the listener to get a breath.
Along with being an incredibly cohesive album, “Posey Hollow Quartet” encompasses multiple different vibes. “Melancholia,” my favorite track on the album, has a distinct 90s indie feeling to it. Meanwhile, “Balcony” and “Down on the Farm” have the feel of a Revolver or Sgt. Pepper-era Beatles song with a more modern twist. And “Grave Song,” with its rhythmic bassline and impressive guitar solo, reminds me of a psychedelic rock song from the 60s; if you told me it was a cover of a Creedence Clearwater Revival or the Doors deep cut, I’d probably believe you.
I’m still not completely sure how I stumbled across such a diamond in the rough. With its so few monthly listeners and almost no social media presence, I know close to nothing about the band itself, but there is one thing I do know: they created a no-skip gem of an album with “Posey Hollow Quartet.”
| 1 | HIATUS KAIYOTE | Mood Valiant | Brainfeeder/Ninja Tune |
| 2 | ILLISM | Family Over Everything | The CRWN |
| 3 | NATIVESON91 | Come Back Down [EP] | Spear Head |
| 4 | HAVIAH MIGHTY | Stock Exchange | Self-Released |
| 5 | JPEGMAFIA | LP! | EQT |
| 6 | LAVA LA RUE | Butter-fly [EP] | Marathon |
| 7 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
| 8 | PLANET GIZA | Don’t Throw Rocks At The Moon [EP] | Self-Released |
| 9 | SERENA ISIOMA | Sensitive [EP] | Fashionably Early |
| 10 | YOUR GRANDPARENTS | Thru My Window | Self-Released |
| # | Artist | Album | Label |
| 1 | FJAAK | SYS03 [EP] | Self-Released |
| 2 | COFFINTEXTS | 8700 [EP] | Club Qu |
| 3 | KEDR LIVANSKIY | Liminal Soul | 2MR |
| 4 | PARK HYE JIN | Before I Die | Ninja Tune |
| 5 | ROSS FROM FRIENDS | Tread | Brainfeeder |
| 6 | SMERZ | Believer | XL/Beggars Group |
| 7 | ARCA | KICK ii | XL |
| 8 | YAEJI AND OHHYUK | “Year To Year” b/w “29” [Single] | XL |
| 9 | CFCF | Memoryland | Self-Released |
| 10 | LSDXOXO | Dedicated 2 Disrespect [EP] | XL |
| # | Artist | Album | Label |
| 1 | REPTALIENS | Multiverse | Sinderlyn |
| 2 | HIATUS KAIYOTE | Mood Valiant | Brainfeeder/Ninja Tune |
| 3 | ILLISM | Family Over Everything | The CRWN |
| 4 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
| 5 | FLYING LOTUS | Yasuke | Warp |
| 6 | KILLS BIRDS | Married | KRO |
| 7 | PLANET GIZA | Don’t Throw Rocks At The Moon [EP] | Self-Released |
| 8 | SERENA ISIOMA | Sensitive [EP] | Fashionably Early |
| 9 | SHYGIRL | “Cleo” [Single] | Because |
| 10 | WAVEFORM | Last Room | Run For Cover |
| 11 | ZEBRA KATZ | Less Is Moor | ZFK |
| 12 | BROKEN SOCIAL SCENE | Old Dead Young: B-Sides & Rarities | Arts & Crafts |
| 13 | CAKES DA KILLA, PROPER VILLAINS | Muvaland Vol. 2 [EP] | Warner |
| 14 | HAVIAH MIGHTY | Stock Exchange | Self-Released |
| 15 | JPEGMAFIA | LP! | EQT |
| 16 | LAVA LA RUE | Butter-fly [EP] | Marathon |
| 17 | MARKEE STEELE | Vet & A Rook [EP] | Thee Marquee |
| 18 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
| 19 | YOUR GRANDPARENTS | Thru My Window | Self-Released |
| 20 | BLACK MARBLE | Fast Idol | Sacred Bones |
| 21 | DAWN RICHARD | Second Line | Merge |
| 22 | DYME-A-DUZIN AND MONEY MONTAGE | TRAINING. [EP] | Below System |
| 23 | ELIJAH ROSARIO | Genuine Truths | 1496748 |
| 24 | ILLUMINATI HOTTIES | Let Me Do One More | Snack Shack Tracks/Hopeless |
| 25 | JIMMY EDGAR | Cheetah Bend | Innovative Leisure |
| 26 | JOESEF | Does It Make You Feel Good? [EP] | Bold Cut |
| 27 | JYROSCOPE AND MONTANA MACKS | Happy Medium [EP] | Self-Released |
| 28 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
| 29 | MILAN RING | I’m Feeling Hopeful | Astral People/PIAS |
| 30 | PINK SIIFU | GUMBO’! | Dynamite Hill |
| # | Artist | Album | Label |
| 1 | WAVEFORM | Last Room | Run For Cover |
| 2 | WARPAINT | “Champion” [Single] | Heirlooms/Virgin |
| 3 | HONEYGLAZE | “Shadows” [Single] | Speedy Wunderground/PIAS |
| 4 | SUGARFUNGUS | Letting Go, Moving Still [EP] | Self-Released |
| 5 | POM POKO | This Is Our House [EP] | Bella Union/PIAS |
| 6 | ELENA SETIEN | Unfamiliar Minds | Thrill Jockey |
| 7 | EELS | Extreme Witchcraft | E Works/PIAS |
| 8 | BODEGA | “Thrown” [Single] | What’s Your Rupture? |
| 9 | UNA | “It’s OK” [Single] | Cool Jewel |
| 10 | EKKSTACY | Negative | UnitedMasters |
| # | Artist | Album | Label |
| 1 | STANGARIGEL | Na Severe Srdca | Self-Released |
| 2 | PENSEES NOCTURNES | Quel sale Bourreau | LES ACTEURS DE L’OMBRE PRODUCTIONS |
| 3 | TRICKLEBOLT | VARIOUS ARTISTS | Self-Released |
| 4 | NOVA SPEI | Sequentis | Bam&Co. Heavy |
| 5 | EMPLOYED TO SERVE | Conquering | Spinefarm |
| 6 | RUNDGARD | Stronghold Of Majestic Ruins | Signal Rex |
| 7 | WHEN THE DEADBOLT BREAKS | Hope Valley Burns: Eulogy | Electric Talon |
| 8 | CARCASS | Torn Arteries | Nuclear Blast |
| 9 | PREDICTOR | …thus spoke death [EP] | Iron Bonehead |
| 10 | ZETAR | Devouring Darkness | Spirit Coffin |
In the episode, finance expert, Brian Sytsma, gives college students advice about saving money and educates them on a wide variety of finical topics including taxes and student loans
| # | Artist | Album | Label |
| 1 | PARQUET COURTS | Sympathy For Life | Rough Trade |
| 2 | AEON STATION | Observatory | Sub Pop |
| 3 | BLACK MARBLE | Fast Idol | Sacred Bones |
| 4 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
| 5 | FLY ANAKIN | Pixote | Mutant Academy |
| 6 | HAVIAH MIGHTY | Stock Exchange | Self-Released |
| 7 | JIMMY EDGAR | Cheetah Bend | Innovative Leisure |
| 8 | JOESEF | Does It Make You Feel Good? [EP] | Bold Cut |
| 9 | LAVA LA RUE | Butter-fly [EP] | Marathon |
| 10 | LIILY | TV Or Not TV | Flush |
| 11 | PLANET GIZA | Don’t Throw Rocks At The Moon [EP] | Self-Released |
| 12 | REPTALIENS | Multiverse | Sinderlyn |
| 13 | YARD ACT | The Overload | Zen F.C. |
| 14 | BRADLEY COOMES | Communion | Deus Marginalia |
| 15 | CAKES DA KILLA, PROPER VILLAINS | Muvaland Vol. 2 [EP] | Warner |
| 16 | CIRCUIT DES YEUX | -io | Matador |
| 17 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |
| 18 | INJURY RESERVE | By The Time I Get To Phoenix | Self-Released |
| 19 | MAGDALENA BAY | Mercurial World | Luminelle |
| 20 | MARKEE STEELE | Vet & A Rook [EP] | Thee Marquee |
| 21 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
| 22 | ZEBRA KATZ | Less Is Moor | ZFK |
| 23 | 3AMSOUND | It Gets Dark Sometimes | Self-Released |
| 24 | ANUSHKA | Yemaya | Tru Thoughts |
| 25 | BIG THIEF | “Simulation Swarm” [Single] | 4AD/Beggars Group |
| 26 | BUTCHER BROWN | Encore [EP] | Concord Jazz |
| 27 | CLOAKROOM | Dissolution Wave | Relapse |
| 28 | FLYING LOTUS | Yasuke | Warp |
| 29 | HIATUS KAIYOTE | Mood Valiant | Brainfeeder/Ninja Tune |
| 30 | HOVVDY | True Love | Grand Jury |
| # | Artist | Album | Label |
| 1 | REPTALIENS | Multiverse | Sinderlyn |
| 2 | YARD ACT | The Overload | Zen F.C. |
| 3 | BIG THIEF | “Simulation Swarm” [Single] | 4AD/Beggars Group |
| 4 | KILLS BIRDS | Married | KRO |
| 5 | CLOAKROOM | Dissolution Wave | Relapse |
| 6 | YARN | I Said Goodbye And Then… [EP] | Self-Released |
| 7 | SPOON | “Wild” [Single] | Matador |
| 8 | GUERILLA TOSS | “Cannibal Capital” [Single] | Sub Pop |
| 9 | LAMMPING | “Everlasting Moor” (Radio Edit) [Single] | We Are Busy Bodies |
| 10 | PALACE | Shoals | Avenue A/Fiction |