Chainsaw Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | WOLVES IN THE THRONE ROOM | Estuary | Relapse |
| 2 | HELLRIPPER | Coronach | Century Media |
| 3 | NEUROSIS | An Undying Love For A Burning World | Neurot |
| 4 | PROTRUSION | The Last Suppuration | Sevared |
| 5 | FIRE MAGIC | Memories Of Fire | Stygian Black Hand |
| 6 | MEGA COLOSSUS | Watch Out! | Cruz Del Sur |
| 7 | CONVERGE | Love Is Not Enough | Epitaph |
| 8 | TRHA | Tahaccet Ga Qecha Com Ibajn | Self-Released |
| 9 | DEAD AND DRIPPING | Nefarious Scintillations | Transcending Obscurity |
| 10 | BONJOUR TRISTESSE | Disaster Triumphant | AOP |
Chainsaw Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | SOLYSTALGIA | Solystalgia | Nameless Grave |
| 2 | WIZARDTHRONE | “Death Cycles” [Single] | Napalm |
| 3 | DAWN OF SOLACE | “Skeletons” [Single] | M-Theory |
