| # | Artist | Record | Label |
|---|---|---|---|
| 1 | CHAMBER | this is goodbye… | Pure Noise |
| 2 | MEGA COLOSSUS | Watch Out! | Cruz Del Sur |
| 3 | WOLVES IN THE THRONE ROOM | Estuary | Relapse |
| 4 | IMMOLATION | Descent | Nuclear Blast |
| 5 | CONCEALAR | This Room Could Be Heaven | Zegema Beach |
| 6 | HELLRIPPER | Coronach | Century Media |
| 7 | VOIDCEREMONY | Abditum | 20 Buck Spin |
| 8 | CIRITH UNGOL | All The Shadows | No Remorse |
| 9 | BLACK ROYAL | Abyssian | M-Theory |
| 10 | HILLS LIKE WHITE LIONS | Canary | Self-Released |
Categories
Chainsaw Charts 11/10/26
