Afterhours Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | SHYGIRL | SWALLOW! | Because |
| 2 | WAYLUNI | Lucidsomnia | Self-Released |
| 3 | TURQUOISEDEATH | Soundsystem, Breathe! [EP] | Phosphilite |
| 4 | SAM ALFRED | No More [EP] | Technicolour |
| 5 | GAYANCE | roaming | Tru Thoughts |
| 6 | 4XI | The Fall | Kitty on Fire |
| 7 | NOVALIMA | La Danza Remixes [EP] | Six Degrees |
| 8 | DROCAN | Posterbook | Lazer Dads |
| 9 | MOSES BOYD | Songs For Sinners | Exodus |
| 10 | NRV | Vanishing / Emerging | Tabula Rasa |
Afterhours Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | SHYGIRL | SWALLOW! | Because |
| 2 | TURQUOISEDEATH | Soundsystem, Breathe! [EP] | Phosphilite |
| 3 | SAM ALFRED | No More [EP] | Technicolour |
| 4 | NOVALIMA | La Danza Remixes [EP] | Six Degrees |
| 5 | DROCAN | Posterbook | Lazer Dads |
| 6 | BOMBAY DUB ORCHESTRA | View From Space [EP] | Six Degrees |
| 7 | CHLOE | Shape Of The Unknown | Lumiere Noire |
| 8 | DJ 54KURA | Hyper Hearts [EP] | Kitty on Fire |
