Underground Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | GENA | The Pleasure Is Yours | Lex |
| 2 | SLAYR | Half Blood (BloodLuxe) | Self-Released |
| 3 | OWELU DREAMHOUSE | Owelu Dreamhouse | Hopestreet |
| 4 | DANNY BROWN | Stardust | Warp |
| 5 | CAUTIOUS CLAY | The Hours: Night | Fantasy/Concord |
| 6 | CHUCK STRANGERS | Glory Of The King’s Hand | Lex |
| 7 | FLY ANAKIN | (The) Forever Dream: Night Shift | Lex |
| 8 | LORD JAH-MONTE OGBON | As Of Now | Lex |
| 9 | NIGHTMARES ON WAX | Echo45 Sound System | Warp |
| 10 | VYLET PONY | Gonarch’s Lair | Self-Released |
Underground Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | SAYNAVE | Did You See The Flowers? | Fogwood |
| 2 | YOUR OLD DROOG | Bread & Butter | Rem-U-Lak/Nature Sounds |
| 3 | GENA | The Pleasure Is Yours | Lex |
| 4 | SAYNAVE | Did You See The Flowers? | Fogwood |
