| # | Artist | Record | Label |
|---|---|---|---|
| 1 | FLEA | Honora | Nonesuch |
| 2 | JOHN PIZZARELLI | Dear Mr. Bennett | Self-Released |
| 3 | JOSHUA REDMAN | New Era | Open Studio |
| 4 | JULIAN LAGE | Scenes From Above | Blue Note |
| 5 | LAKECIA BENJAMIN | We Dream | Artwork |
| 6 | LAUREN HENDERSON | Burgundy | Brotosaurus |
| 7 | STACEY KENT | A Time For Love | naïve |
| 8 | GOTTS STREET PARK | Somewhere Between | PIAS |
| 9 | BRIAN LYNCH | Torch Bearers | Hollistic MusicWorks |
| 10 | MESHELL NDEGEOCELLO | Synonym | Blue Note/UMG |
Categories
Jazz Charts 10/27/26
