Jazz Charts
Artist | Record | Label | |
1 | GOTTS STREET PARK | On The Inside | Blue Flowers |
2 | SHAREL CASSITY | Gratitude | Sunnyside |
3 | SASHA BERLINER | Fantome | Outside In |
4 | KURT ROSENWINKEL AND JEAN-PAUL BRODBECK | The Brahms Project | Heartcore |
5 | CHRISTIAN MCBRIDE BIG BAND | Without Further Ado Vol. 1 | Mack Avenue |
6 | BILL O’CONNELL | Touch | JoJo |
7 | MICHAEL MAYO | Fly (Deluxe Edition) | Mack Avenue |
8 | TRIOLOGY | The Slow Road | Cellar |
9 | HIROMI | OUT THERE | Telarc/Concord Jazz |
10 | KANDACE SPRINGS | Lady In Satin | SRP |
Jazz Adds
Artist | Record | Label | |
1 | HAROLD LOPEZ-NUSSA | Nueva Timba | Blue Note |
2 | BIRDLAND BIG BAND | Storybook: The Music Of Mark Miller | Birdland |
3 | JASON CHAROS | Opening Statement | Hollistic Musicworks |
4 | YOKO YATES | Eternal Moments | Banka |