Artist | Album | Label | |
---|---|---|---|
#1 | ELECTRIC SUNSET | Electric Sunset | K |
#2 | OCTOPUS PROJECT | Hexadecagon | Peek-A-Boo |
#3 | BASSNECTAR | Wildstyle [EP] | Amorphous |
#4 | TWIN SHADOW | Forget | Terrible |
#5 | UNDERWORLD | Barking | V2 |
#6 | !!! | Strange Weather, Isn’t it? | Warp |
#7 | CHROMEO | Business Casual | Atlantic |
#8 | HUNDRED IN THE HANDS | Hundred in the Hands | Warp |
#9 | BORGORE | Cerulean | unkown |
#10 | BATHS | Apocalyptic | Anticon |
Category: Weekly Charts
Top spins on WKNC 88.1 FM HD-1 as reported to the North American College & Community Radio Chart
Artist | Album | Label | |
---|---|---|---|
#1 | ATHEIST | Jupiter | Season of Mist |
#2 | DIO | Dio at Donnington Live 1983-87 | Niji |
#3 | POWERGLOVE | Saturday Morning Apocalypse | |
#4 | KYLESA | Spiral Shadow | Season of Mist |
#5 | BLACK ANVIL | Triumvireate | Relapse |
#6 | CRADLE OF FILTH | Darkly, Darkly, Venus Aversa | Nuclear Blast |
#7 | HOLY GRAIL | Crisis in Utopia | |
#8 | POWERWORLD | Human Parasite | SPV |
#9 | COUGH | Ritual Abuse | Relapse |
#10 | EVOCATION | Apocalyptic |
Each week, the WKNC music directors tally up spins for new releases and submit their top 10s to CMJ.
CMJ Radio 200 from WKNC’s Daytime Rock
Artist | Album | Label | |
---|---|---|---|
#1 | J. RODDY WALSTON AND THE BUSINESS | J. Roddy Walston and the Business | Vagrant |
#2 | THIEVING IRONS | The Midnight Hum | Seabird |
#3 | GRASS WIDOW | Past Time | Kill Rock Stars |
#4 | CHIEF | Modern Rituals | Domino |
#5 | GOLD MOTEL | Summer House | self-released |
#6 | FRANKIE ROSE AND THE OUTS | Frankie Rose and the Outs | Slumberland |
#7 | TWIN SHADOW | Forget | Terrible |
#8 | CEO | White Magic | Modular |
#9 | SOMEONE STILL LOVES YOU BORIS YELTSIN | Let it Sway | Polyvinyl |
#10 | DARKER MY LOVE | Alive as You Are | Silver Hornet |
CMJ RPM from WKNC’s Afterhours
Artist | Album | Label | |
---|---|---|---|
#1 | CEO | White Magic | Modular |
#2 | TWIN SHADOW | Forget | Terrible |
#3 | !!! | Strange Weather, Isn’t It? | Warp |
#4 | FOUR TET | Angel Echoes (Remix) | Domino |
#5 | BATHS | Cerulean | Anitcon |
#6 | BORGORE | Borgore Ruined Dubstep [EP] | |
#7 | DREAMEND | So I Ate Myself, Bite by Bite | Graveface |
#8 | BLUE SKY BLACK DEATH | Third Party | Fake Four |
#9 | CROOKERS | Tons of Friends | |
#10 | RUSKO | O.M.G.! | Mad Decent |
Categories
WKNC’s Top 30—Week of 9/6
Each week, the WKNC music directors tally up spins for new releases and submit their top 10s to CMJ.
CMJ Radio 200 from WKNC’s Daytime Rock
Artist | Album | Label | |
---|---|---|---|
#1 | CEO | White Magic | Modular |
#2 | TWIN SHADOW | Forget | Terrible |
#3 | DARKER MY LOVE | Alive as You Are | Dangerbird |
#4 | SOCIAL STUDIES | Wind Up Wooden Heart | Antenna Farm |
#5 | REBEL SET | Poison Arrow | Silver Hornet |
#6 | GRASS WIDOW | Past Time | Kill Rock Stars |
#7 | J. RODDY WALSTON AND THE BUSINESS | J Roddy Walston and the Business | Vagrant |
#8 | RICKOLUS | Youngster | Circle into Square |
#9 | CHIEF | Modern Rituals | Domino |
#10 | SOMEONE STILL LOVES YOUR BORIS YELTSIN | Let it Sway | Polyvinyl |
CMJ RPM from WKNC’s Afterhours
Artist | Album | Label | |
---|---|---|---|
#1 | CEO | White Magic | Modular |
#2 | TWIN SHADOW | Forget | |
#3 | !!! | Strange Weather, Isn’t It? | |
#4 | FOUR TET | Angel Echoes (Remix) | |
#5 | BATHS | Cerulean | Anitcon |
#6 | BORGORE | Borgore Ruined Dubstep [EP] | |
#7 | RUSKO | O.M.G.! | Mad Decent |
#8 | BLUE SKY BLACK DEATH | Third Party | |
#9 | CROOKERS | Tons of Friends | |
#10 | DEAMEND | So I Ate Myself, Bit by Bite | Graveface |
CMJ Loud Rock from WKNC’s Chainsaw Rock
Artist | Album | Label | |
---|---|---|---|
#1 | DEATH ANGEL | Relentless Retribution | Nuclear Blast |
#2 | CEPHALIC CARNAGE | Mislead by Certainty | Relapse |
#3 | ACCEPT | Blood of the Nations | Nuclear Blast |
#4 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#5 | DAWN OF ASHES | Genocide Chapters | |
#6 | MOSE GIGANTICUS | Gift Horse | Relapse |
#7 | ABSENCE | Enemy Unbound | |
#8 | ABIGAIL WILLIAMS | In the Absence of Light | Candlelight |
#9 | KATAKLYSM | Heaven’s Venom | Nuclear Blast |
#10 | LORDI | Deadache | The End |
Artist | Album | Label | |
---|---|---|---|
#1 | CEPHALIC CARNAGE | “Misled by Certainty” | [single] |
#2 | RHAPSODY OF FIRE | The Frozen Tears of Angels Sabaton | Coat of Arms |
#3 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#4 | DRAGONFIRE | Twilight Dementia | Roadrunner |
#5 | NIGHTFALL | Astron Black and the Thirty Tyrant | Metal Blade |
#6 | KING OF ASGARD | Fi’mbulvintr | |
#7 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#8 | IRON MAIDEN | The Final Frontier | |
#9 | TARJA | What Lies Beneath | The End |
#10 | WITHIN THE RUINS | Invade | Victory |
Artist | Album | Label | |
---|---|---|---|
#1 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#2 | IRON MAIDEN | The Final Frontier | |
#3 | IRON THRONES | The Wretched Sun | no label needed |
#4 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#5 | SABATON | Coat of Arms | Nuclear Blast |
#6 | KATAKLYSM | Heaven’s Venom | Nuclear Blast |
#7 | MOSE GIGANTICUS | Gift Horse | Relapse |
#8 | SHADOWGARDEN | Ashen | Napalm |
#9 | CITY OF FIRE | City of Fire | Shostroud |
#10 | SHOWDOWN | Blood in the Gears | Solid State |
Artist | Album | Label | |
---|---|---|---|
#1 | MYSTERY JETS | Serotonin | Rough Trade |
#2 | JAILL | That’s How We Burn | Sub Pop |
#3 | WAVVES | King of the Beach | Fat Possum |
#4 | MAPS AND ATLASES | Perch Patchwork | Barsuk |
#5 | DAN SARTAIN | Dan Sartain Lives | One Little Indian |
#6 | LIGHTS ON | Here Comes the Ocean | self-released |
#7 | STILL FLYIN’ | A Party in Motion [EP] | Ernest Jenning |
#8 | DARKER MY LOVE | Alive as You Are | Dangerbird |
#9 | ARCADE FIRE | The Suburbs | Merge |
#10 | COTTON JONES | Tall Hours in the Glowstream | Suicide Squeeze |
Artist | Album | Label | |
---|---|---|---|
#1 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#2 | IRON THRONES | The Wretched Sun | No label needed |
#3 | NACHTMYSTIUM | Addicts: Black Meddle Pt. II | Century Media |
#4 | SABATON | Coat of Arms | |
#5 | HASTE THE DAY | Attack of the Wolf King | Solid State |
#6 | ANTAGONIST | World in Decline | Prosthetic |
#7 | HIGH CONFESSIONS | Turning Lead into Gold with the High Confessions | Relapse |
#8 | BLACK LABEL SOCIETY | Order of the Black | |
#9 | MOSE GIGANTICUS | Gift Horse | Relapse |
#10 | EMERGENCY STATE | The Nemesis Construct | Metalville |
Categories
8/2 albums for WKNC’s Chainsaw
“]
Artist | Album | Label | |
---|---|---|---|
#1 | SABATON | Coat of Arms | |
#2 | IRON THRONES | The Wretched Sun | no label needed |
#3 | IRON MAIDEN | "The Final Frontier” [Single] | EMI |
#4 | NEVERMORE | The Obsidian Conspiracy | Century of Media |
#5 | RHAPSODY OF FIRE | The Frozen Tears of Angels Sabaton | Coat of Arms |
#6 | HIGH CONFESSIONS | Turning Lead into Gold with the High Confessions | Relapse |
#7 | NORMA JEAN | Meridional | Razor and Tie |
#8 | HORSEBACK | The Invisiable Mountain | Utech |
#9 | RIOTGOD | Riotgod | Metalville |
#10 | WAKING THE CADAVER | Beyond Cops, Beyond God | Candlelight |
Artist | Album | Label | |
---|---|---|---|
#1 | JAILL | That’s How We Burn | Sub Pop |
#2 | MAPS AND ATLASES | Perch Patchwork | Barsuk |
#3 | WAVVES | Kind of the Beach | Fat Possum |
#4 | LIGHTS ON | Here Comes the Ocean | self-released |
#5 | DAN SARTAIN | Dan Sartain Lives | One Little Indian |
#6 | LONE WOLF | The Devel and I | Bella Union |
#7 | BEST COAST | Crazy for You | Mexican Summer |
#8 | BOOKS | The Way Out | Temporary Residence |
#9 | ARCADE FIRE | The Suburbs | Merge |
#10 | MINIATURE TIGERS | Fortress | Modern Art |