Stone and Griffin discuss the surreal success of the men’s and women’s basketball teams and their respective journey’s.
Categories
NC State in the Final Four?!
Stone and Griffin discuss the surreal success of the men’s and women’s basketball teams and their respective journey’s.
| # | Artist | Record | Label |
| 1 | MANNEQUIN PUSSY | I Got Heaven | Epitaph |
| 2 | MYRA KEYES | Flower In The Brick | Self-Released |
| 3 | GOTTS STREET PARK | On The Inside | Blue Flowers/PIAS |
| 4 | TEENS IN TROUBLE | What’s Mine | Asian Man |
| 5 | RATBOYS | The Window | Topshelf |
| 6 | TRUTH CLUB | Running From The Chase | Double Double Whammy |
| 7 | YUNGATITA | Shoelace & A Knot | Self-Released |
| 8 | DANNY BROWN | Quaranta | Warp |
| 9 | HIDING PLACES | “After Image” [Single] | Self-Released |
| 10 | HOTLINE TNT | Cartwheel | Third Man |
| 11 | BABEBEE | A PROPHECY [EP] | Epitaph |
| 12 | CHUCK STRANGERS | A Forsaken Lover’s Plea | Lex |
| 13 | GLASS BEACH | Plastic Death | Run For Cover |
| 14 | GLITTERER | Rationale | Anti- |
| 15 | GOAT GIRL | “Ride Around” [Single] | Rough Trade |
| 16 | HORSE JUMPER OF LOVE | Heartbreak Rules | Run For Cover |
| 17 | METEOR POLICE | New Type Destroyer | Self-Released |
| 18 | PARIS TEXAS | Mid Air | Paris Texas/The Orchard |
| 19 | PEARL EARL | It’s Dread | Green Witch |
| 20 | SLEATER-KINNEY | Little Rope | Loma Vista/Concord |
| 21 | SOFTCULT | “Haunt You Still” [Single] | Easy Life |
| 22 | SPIRIT OF THE BEEHIVE | i’m so lucky [EP] | Saddle Creek |
| 23 | SPRINTS | Letter To Self | City Slang |
| 24 | SWEET PILL | Starchild [EP] | Hopeless |
| 25 | OFFICE DOG | Spiel | New West/Flying Nun |
| 26 | STALEFISH | Stalefish Does America | Happen Twice |
| 27 | TOUSSAINT MORRISON | The Very Best Of Ricky & Jane | Urban Home Companion |
| 28 | SEAFOOD SAM | “Saylo” [Single] | drink sum wtr |
| 29 | MICK JENKINS | The Patience | BMG |
| 30 | SIGUR ROS | ÁTTA | BMG |
| # | Artist | Record | Label |
| 1 | ADRIANNE LENKER | Bright Future | 4AD |
| 2 | ROSALI | Bite Down | Merge |
| 3 | NON LA | Like Before | Mint |
| 4 | EELS | “Goldy” [Single] | E Works/PIAS |
| 5 | TEENS IN TROUBLE | What’s Mine | Asian Man |
| 6 | NO MAN | Glitter And Spit | Iodine |
| 7 | PORIJ | “My Only Love” [Single] | Play It Again Sam |
| 8 | POWERWASHER | Everyone Laughs | Strange View |
| 9 | ST VINCENT | “Flea” [Single] | Total Pleasure |
| 10 | CRUMB | “AMAMA” [Single] | Self-Released |
| # | Artist | Record | Label |
| 1 | CHUCK STRANGERS | A Forsaken Lover’s Plea | Lex |
| 2 | ERICK THE ARCHITECT | I’ve Never Been Here Before | IDOL |
| 3 | EVERLIVEN SOUND AND SLIMELINE MUTHA | Echo Chamber | Self-Released |
| 4 | CAKES DA KILLA | Black Sheep | Young Art |
| 5 | CLAN SPRM | The Great American Eclipse | Humblux |
| 6 | WHO SHOT SCOTT | BRAIN (SIDE A) [EP] | Tenfold |
| 7 | TOUSSAINT MORRISON | The Very Best Of Ricky & Jane | Urban Home Companion |
| 8 | WAHID | feast, by raven | Innovative Leisure/Praises Due |
| 9 | CZARFACE | Czartificial Intelligence | Silver Age/Virgin |
| 10 | STOVE GOD COOKS X STOUPE | “Carbone” [Single] | Mankind/Babygrande |
| # | Artist | Record | Label |
| 1 | WAHID | feast, by raven | Innovative Leisure/Praises Due |
| 2 | SCOTT Y LOS PELMAZOS | Analog Machine Presents – Scott Y Los Pelmazos | Analog Machine |
| 3 | JAY HOLLYWOOD | “the eulogy” [Single] | Self-Released |
| 4 | POTATOHEAD PEOPLE | “Keepin’ It Kool” feat. Kendra Dias [Single] | Bastard Jazz |
| 5 | PROZACK TURNER | “Misunderstood” [Single] | Hungerstrike |
| # | Artist | Record | Label |
| 1 | NUBYA GARCIA | “Fortify” [Single] | Concord Jazz |
| 2 | JAMES ZOLLAR | The Ways In | JZAZ |
| 3 | BUTCHER BROWN | Solar Music | Concord Jazz/Concord |
| 4 | DANA AND ALDEN | Quiet Music For Young People | Sauna Boys |
| 5 | ALFA MIST | Variables | Anti- |
| 6 | TONY JONES AND JESSICA JONES | Hear Into The Future | Reva |
| 7 | JOSHUA REDMAN FEATURING GABRIELLE CAVASSA | Where Are We | Blue Note |
| 8 | MATANA ROBERTS | Coin Coin Chapter Five: In The Garden… | Constellation |
| 9 | THE FLYING BIG HORSE BAND | A Message from the Flying Horse Big Band | Self-Released |
| 10 | VIN VENEZIA | The Venetian | Innervision |
| # | Artist | Record | Label |
| 1 | WILLY RODRIGUEZ | Seeing Sounds | Outside in |
| 2 | KELLY GREEN | Seems | Green Soul |
| 3 | ACCORDING TO THE SOUND | Pitch | Losen |
| 4 | GHOST-NOTE | Mustard n’Onions | Artistry |
| 5 | HENDRIK MEURKENS | The Jazz Meurkengers | Cellar |
| # | Artist | Record | Label |
| 1 | ABORTED | Vault Of Horrors | Nuclear Blast |
| 2 | BRAT | Social Grace | Prosthetic |
| 3 | FREYA | Fight As One | Upstate |
| 4 | MOUTHBREATHER | Self-Tape | Good Fight |
| 5 | ABHORIA | Depths | Prosthetic |
| 6 | AMIENSUS | “Vermillion Fog Of War” [Single] | M-Theory |
| 7 | AUSTRIAN DEATH MACHINE | Quad Brutal | Napalm |
| 8 | BOUNDARIES | Death Is Little More | 3DOT |
| 9 | ESHTADUR | “Fire Above Mountain Below” [Single] | Self-Released |
| 10 | HORNDAL | Head Hammer Man | Prosthetic |
| # | Artist | Record | Label |
| 1 | MY DYING BRIDE | A Mortal Binding | Nuclear Blast |
| 2 | GATECREEPER | “The Black Curtain” [Single] | Nuclear Blast |
| 3 | WYRMHAVEN | “Midnight Altar” [Single] | Self-Released |
| 4 | STRYCHNOS | Armageddon Patronage | Dark Descent |
| # | Artist | Record | Label |
| 1 | CLUB ANGEL | Soundbwoy’s Destiny [EP] | Astral People/PIAS |
| 2 | TATYANA | It’s Over | Sinderlyn |
| 3 | JULIA HOLTER | Something In The Room She Moves | Domino |
| 4 | INTERNET SURVIVORS | VARIOUS ARTISTS | Angels Gun Club |
| 5 | BOLIS PUPUL | Letter To Yu | DEEWEE/Because |
| 6 | BLU DETIGER | All I Ever Want Is Everything | Capitol |
| 7 | COR.ECE AND BAD COLOURS | Been Here Before | Bastard Jazz |
| 8 | 2AT X SUKUBRATZ | “Tu Perrito VIP” [Single] | Angels Gun Club |
| 9 | PORIJ | “Unpredictable” [Single] | Play It Again Sam |
| 10 | BAD TUNER | “maybe so” [Single] | Foreign Family Collective/Ninja Tune |
| # | Artist | Record | Label |
| 1 | CLUB ANGEL | Soundbwoy’s Destiny [EP] | Astral People/PIAS |
| 2 | BLU DETIGER | All I Ever Want Is Everything | Capitol |
| 3 | COR.ECE AND BAD COLOURS | Been Here Before | Bastard Jazz |
| 4 | BAD TUNER | “maybe so” [Single] | Foreign Family Collective/Ninja Tune |
| 5 | SAM GIRLING AND THEO BLANK | “Always Pretty” [Single] | Southern Fried |
April is Earth Month at NC State and EOT’s Ellie Feaga talks with Lani St. Hill from the University Sustainability Office.
DJ Lucid sits down with 5 piece rock and roll band from the mountains of Boone, The Weasels, to discuss upcoming performances and music releases.
| # | Artist | Record | Label |
| 1 | MANNEQUIN PUSSY | I Got Heaven | Epitaph |
| 2 | MEAN JEANS | Blasted | Fat Wreck Chords |
| 3 | YUNGATITA | Shoelace & A Knot | Self-Released |
| 4 | CHERRY GLAZERR | I Don’t Want You Anymore | Secretly Canadian/Secretly Group |
| 5 | GLITTERER | Rationale | Anti- |
| 6 | OMNI | Souvenir | Sub Pop |
| 7 | CITIZEN | Calling The Dogs | Run For Cover |
| 8 | LOVING | Any Light | Last Gang/MNRK |
| 9 | SLEEPING BAG | Pets 4: Obedience School Dropout | Earth Libraries |
| 10 | SWEET PILL | Starchild [EP] | Hopeless |
| 11 | VTSS | “Make You Scream” [Single] | Ninja Tune |
| 12 | ALEPH | Sepulchre | Vision |
| 13 | AQUASINE | Msgbox | Self-Released |
| 14 | BRISTLER | Cascades At Play [EP] | Mint 400 |
| 15 | CLULI | Cluecore! | Lost Frog |
| 16 | DEAD POET SOCIETY | FISSION | Spinefarm |
| 17 | DJ SABRINA THE TEENAGE DJ | Destiny | Self-Released |
| 18 | DJ SLORGLDORF | I Wanna Be Ur Girlfriend!! | lua!! |
| 19 | JP | Machine City | Cyan Sun |
| 20 | MAN ON MAN | Provincetown | Polyvinyl |
| 21 | PARAMORE | “Burning Down The House” [Single] | A24 |
| 22 | ROXY RADCLYFFE | The Median’s Ark | Next Year’s Snow |
| 23 | RUADOIS | Proibido Estacionar Vol 2 – Live Set [EP] | Self-Released |
| 24 | SAY LOU LOU | “Wong Kar-wai” [Single] | Cosmos |
| 25 | SHYGIRL | Club Shy [EP] | Because |
| 26 | STALEFISH | Stalefish Does America | Happen Twice |
| 27 | GLASS BEACH | Plastic Death | Run For Cover |
| 28 | GOTTS STREET PARK | On The Inside | Blue Flowers/PIAS |
| 29 | OFFICE DOG | Spiel | New West/Flying Nun |
| 30 | PSYMON SPINE | Head Body Connector | Northern Spy |
| # | Artist | Record | Label |
| 1 | ROSIE TUCKER | Utopia Now! | Sentimental |
| 2 | WAXAHATCHEE | Tigers Blood | Anti- |
| 3 | CARPOOL | My Life In Subtitles | SideOneDummy |
| 4 | TOTALLY SLOW | The Darkness Intercepts | Refresh |
| 5 | ELBOW | Audio Vertigo | Polydor/UMG |
| 6 | JULIA WOLF | “In My Room” [Single] | Self-Released |
| 7 | ONE STEP CLOSER | “Leap Years” [Single] | Run for Cover |
| # | Artist | Record | Label |
| 1 | ERICK THE ARCHITECT | I’ve Never Been Here Before | IDOL |
| 2 | TOUSSAINT MORRISON | The Very Best Of Ricky & Jane | Urban Home Companion |
| 3 | CHUCK STRANGERS | A Forsaken Lover’s Plea | Lex |
| 4 | EVERLIVEN SOUND AND SLIMELINE MUTHA | Echo Chamber | Self-Released |
| 5 | WHO SHOT SCOTT | BRAIN (SIDE A) [EP] | Tenfold |
| 6 | CZARFACE | Czartificial Intelligence | Silver Age/Virgin |
| 7 | CAKES DA KILLA | Black Sheep | Young Art |
| 8 | STOVE GOD COOKS X STOUPE | “Carbone” [Single] | Mankind/Babygrande |
| 9 | H31R | HeadSpace | Big Dada |
| 10 | STALLONE AND WEATHERS | The Cost Of Doing Business | Self-Released |
| # | Artist | Record | Label |
| 1 | CAKES DA KILLA | Black Sheep | Young Art |
| 2 | CLAN SPRM | The Great American Eclipse | Humblux |
| 3 | AN ALIEN CALLED HARMONY | An Alien Called Harmony [EP] | New Soil |
| 4 | HALIMA | “Awaken” [Single] | drink sum wtr |
| 5 | SLY5THAVE | Liberation | Tru Thoughts |
| 6 | STOVE GOD COOKS X STOUPE | “Carbone” [Single] | Mankind/Babygrande |