Underground Charts
# | Artist | Record | Label |
1 | 9LIVES | “UP FREESTYLE” feat. Odetari [Single] | Pulse/Concord |
2 | AJ TRACEY | “Crush” feat. Jorja Smith [Single] | Revenge |
3 | DUCKWRTH | “Hurricane J.I.M.” [Single] | Them Hellas/The Blind Youth |
4 | FLY ANAKIN | “The Times” [Single] | Lex |
5 | JACOB BANKS | Yonder: Book I | Nobody |
6 | JESHI | Airbag Woke Me Up | Because |
7 | KENNY MASON | 9 (Nine) | RCA |
8 | LYRICS BORN | Goodbye, Sticky Rice | Mobile Home |
9 | JAE SKEESE | Ground Level | Drumwork/Equity |
10 | JUJULIPPS | SUPERSTAR [EP] | Bigpop |
Underground Adds
# | Artist | Record | Label |
1 | FLY ANAKIN | “YOUGOTME!!” [Single] | Lex |
2 | JACOB BANKS | Yonder: Book I | Nobody |
3 | JOONY | “Dopa(MINE)” [Single] | Self-Released |
4 | SILAS SHORT | “L-TRAIN” [Single] | Stones Throw |