Underground Charts
| Artist | Record | Label | |
| 1 | DUCKWRTH | All American F*ckboy | Them Hellas |
| 2 | AJ TRACEY | “Crush” feat. Jorja Smith [Single] | Revenge |
| 3 | 9LIVES | “UP FREESTYLE” feat. Odetari [Single] | Pulse/Concord |
| 4 | EDDIE CHACON | Lay Low | Stones Throw |
| 5 | FLY ANAKIN | (The) Forever Dream | Lex |
| 6 | JACOB BANKS | Yonder: Book I | Nobody |
| 7 | KUNA MAZE | Layers | Tru Thoughts |
| 8 | MICHI | Dirty Talk | Stones Throw |
| 9 | SAM AKPRO | Evenfall | Anti- |
| 10 | JESHI | Airbag Woke Me Up | Because Because |
Underground Adds
| Artist | Record | Label | |
| 1 | MXNXSTXR AND DESTRUCTO | “What You Need” feat. Thundercat & Channel Tres [Single] | All My Friends |
| 2 | LORD SKO | PIFF | Stimulated |
| 3 | SILAS SHORT | LUSHLAND | Stones Throw |
| 4 | TRY | TRY | Spectrophonic Sound |
| 5 | BUTCHER BROWN | Letters From The Atlantic | Concord Jazz |
| 6 | LUKE TITUS | From What Was Will Grow A Flower | Sooper |
| 7 | BOLDY JAMES AND REAL BAD MAN | Conversation Pieces | Real Bad Man |
| 8 | FLY ANAKIN | (The) Forever Dream | Lex |
| 9 | AJ TRACEY | “Friday Prayer” feat. Headie One & Aitch [Single] | Revenge |
| 10 | MCKINLEY DIXON | “Could’ve Been Different” [Single] | City Slang |
