Episode notes: You can find more on Austin Royale on YouTube and at Instagram.
Categories
Austin Royale

# | Artist | Album | Label |
1 | DREAMWEAVER | Cloud9 | MagicCrafters |
2 | BICEP | Isles (Deluxe) | Ninja Tune |
3 | DAWN RICHARD | Second Line | Merge |
4 | FJAAK | SYS03 [EP] | Self-Released |
5 | PARK HYE JIN | Before I Die | Ninja Tune |
6 | COFFINTEXTS | 8700 [EP] | Club Qu |
7 | DOSS | 4 New Hit Songs [EP] | LuckyMe |
8 | SHYGIRL | “Cleo” [Single] | Because |
9 | ANZ | All Hours [EP] | Ninja Tune |
10 | KEDR LIVANSKIY | Liminal Soul | 2MR |
1 | INJURY RESERVE | By The Time I Get To Phoenix | Self-Released |
2 | JPEGMAFIA | LP! | EQT |
3 | ZEBRA KATZ | Less Is Moor | ZFK |
4 | ILLISM | Family Over Everything | The CRWN |
5 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |
6 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
7 | LAVA LA RUE | Butter-fly [EP] | Marathon |
8 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
9 | NATIVESON 91 | Come Back Down | Inner Tribe |
10 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
# | Artist | Album | Label |
1 | JPEGMAFIA | LP! | EQT |
2 | PARQUET COURTS | Sympathy For Life | Rough Trade |
3 | BLACK MARBLE | Fast Idol | Sacred Bones |
4 | INJURY RESERVE | By The Time I Get To Phoenix | Self-Released |
5 | LAVA LA RUE | Butter-fly [EP] | Marathon |
6 | FILM SCHOOL | We Weren’t Here | Sonic Ritual |
7 | ILLISM | Family Over Everything | The CRWN |
8 | LIILY | TV Or Not TV | Flush |
9 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
10 | DAWN RICHARD | Second Line | Merge |
11 | ZEBRA KATZ | Less Is Moor | ZFK |
12 | GUSTAF | Audio Drag For Ego Snobs | Royal Mountain |
13 | ONE STEP CLOSER | This Place You Know | Run For Cover |
14 | CRUMB | Ice Melt | Self-Released |
15 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |
16 | SKIIFALL | “Ting Tun Up” [Single] | Self-Released |
17 | SPIRIT WAS | Heaven’s Just A Cloud | Danger Collective |
18 | HATCHIE | “This Enchanted” [Single] | Secretly Canadian |
19 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
20 | LALA LALA | I Want The Door To Open | Hardly Art |
21 | LOW | HEY WHAT | Sub Pop |
22 | WEDNESDAY | Twin Plagues | Orindal |
23 | XENO AND OAKLANDER | Vi/Deo | Dais |
24 | BLACK COUNTRY NEW ROAD | “Chaos Space Marine” [Single] | Ninja Tune |
25 | FJAAK | SYS03 [EP] | Self-Released |
26 | HOVVDY | True Love | Grand Jury |
27 | IDLES | “The Beachland Ballroom” [Single] | Partisan |
28 | NEAR BEER | Sleeping Is For Suckers | Self-Released |
29 | JIMMY EDGAR | Cheetah Bend | Innovative Leisure |
30 | IAN SWEET | Show Me How You Disappear | Polyvinyl |
# | Artist | Album | Label |
1 | XENO AND OAKLANDER | Vi/Deo | Dais |
2 | PRETTY EMBERS | Under | Self-Released |
3 | UNION OF KNIVES | Endless From The Start | Disco Piñada |
4 | MITSKI | “Working For The Knife” [Single] | Dead Oceans |
5 | SPIRIT OF THE BEEHIVE | “The Door Is Open” b/w “The Door Is Closed” [Single] | Saddle Creek |
6 | SLACK TIMES | At The Blue Melon Rendezvous [EP] | Earth Libraries |
7 | RARE OCCASIONS, THE | Big Whoop | Self-Released |
8 | EARLY INTERNET | You’re Just In Time To Miss Everything | Self-Released |
9 | GLOOMIES, THE | Let Me Know When It’s Over | Self-Released |
10 | OSCAR AND THE WOLF | The Shimmer | Play It Again Sam |
# | Artist | Album | Label |
1 | WHEN THE DEADBOLT BREAKS | Hope Valley Burns: Eulogy | Electric Talon |
2 | BLOODY KEEP | Bloody Horror [EP] | Grime Stone |
3 | ZETAR | Devouring Darkness | Spirit Coffin |
4 | ANDREW WK | God Is Partying | Napalm |
5 | MASTIFF | Leave Me The Ashes Of The Earth | Entertainment One |
6 | ANNIHILUS | Follow a Song From the Sky | Federal Prisoner |
7 | BLACK WOUND | Unending Labyrinth | Dry Cough |
8 | MALIGNAMENT | Hypocrisis Absolution | Primitive Reaction |
9 | IXTLAHUAC | Teyacanilitztli Nahualli | Nuclear War Now! |
10 | DESTRUCTION | Live Attack | Napalm |
Show Notes:
Wolfpack Wellness SIte: Wellness.ncsu.edu – click on Programs and Services tab – section that says mental health first aid to sign up
Contact Director DuPree – sdupree@ncsu.edu
In this episode of You’ll Never Believe Me But… After Dark, Cutter reveals the true story between the two he told at the beginning of the mini season and some of the storytellers from previous episodes of the season join him to react to the reveal.
# | Artist | Album | Label |
1 | ROCHELLE JORDAN | Play With The Changes | Young Art |
2 | ERIKA DE CASIER | Sensational | 4AD/Beggars Group |
3 | JULES | Delta Ajax [EP] | Happy Life |
4 | WESTCOAST GODDESS | U Up? [EP] | Infinite Pleasure |
5 | LSDXOXO | Dedicated 2 Disrespect [EP] | XL |
6 | PARTIBOI69 | Mutual Pleasure 002 [EP] | Self-Released |
7 | NEGATIVE GEMINI | “Utopia” [Single] | 100% Electronica |
8 | MAGDALENA BAY | Mercurial World | Luminelle |
9 | CECILE BELIEVE | Plucking A Cherry From The Void | Self-Released |
10 | FJAAK | SYS03 [EP] | Self-Released |
# | Artist | Album | Label |
1 | EYEMASTER | Charcoaled Remains / Festering Slime [EP] | Caligari |
2 | CREEPING DEATH | The Edge Of Existence | Entertainment One |
3 | HOODED MENACE | The Tritonus Bell | Season Of Mist |
4 | MORBID MESSIAH | Disgorged in the Coffin | Chaos |
5 | ZETAR | Devouring Darkness | Spirit Coffin |
6 | MASTIFF | Leave Me The Ashes Of The Earth | Entertainment One |
7 | AZZRIELL | “Cycle of Shadows” [Single] | Self-Released |
8 | VENUS SYNDROME | Cannibal Sar | Rockshots |
9 | BORIS | No | Third Man |
10 | CHARRED | Prayers Of Malediction | Entertainment One |
# | Artist | Album | Label |
1 | ILLISM | Family Over Everything | The CRWN |
2 | LAVA LA RUE | Butter-fly [EP] | Marathon |
3 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
4 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
5 | SHAD | TAO | Secret City |
6 | COMMON | A Beautiful Revolution Pt. 2 | Loma Vista/Concord |
7 | SKIIFALL | “Ting Tun Up” [Single] | Self-Released |
8 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
9 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
10 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |