Jazz Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | JOHN PIZZARELLI | Dear Mr. Bennett | Self-Released |
| 2 | OUT OF/INTO | Motion II | Blue Note |
| 3 | WEB WEB | Kover Kover | Compost |
| 4 | FLEA | Honora | Nonesuch |
| 5 | CAROLINE DAVIS | Fallows | Ropeadope |
| 6 | BRIAN LYNCH | Torch Bearers | Hollistic MusicWorks |
| 7 | CHARLES LLOYD | Sangam And Friends | Blue Note |
| 8 | JAVIER NERO JAZZ ORCHESTRA | Alkebulan | Outside In |
| 9 | CLARK SOMMERS | WaBaSH | Calligram |
| 10 | JULIAN LAGE | Scenes From Above | Blue Note |
Jazz Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | RYAN KEBERLE’S COLLECTIV DO BRASIL | Here Is Donato! | Alternate Side |
| 2 | ZOHAR AND ADAM | Osmosis | Mack Avenue |
