Chainsaw Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | FIRE MAGIC | Memories Of Fire | Stygian Black Hand |
| 2 | TO BE GENTLE | I Am a Spiritual Being Having a Human Experience | Self-Released |
| 3 | YELLOW EYES | Confusion Gate | Sibir |
| 4 | BAAN | Neumann | Self-Released |
| 5 | BLINDFOLDED AND LED TO THE WOODS | The Hardest Thing About Being God Is That No One Believes Me | Prosthetic |
| 6 | CAVE SERMON | Fragile Wings | Self-Released |
| 7 | CHAMBER | this is goodbye… | Pure Noise |
| 8 | EMMA GOLDMAN | all you are is we | Zegema Beach |
| 9 | GREYHAVEN | Keep It Quiet | Solid State |
| 10 | SIEGE COLUMN | Sulphur Omega | Self-Released |
Chainsaw Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | CRIMSON COVEN | “Crimson Coven” [Single] | Cruz del Sur |
| 2 | HILLS LIKE WHITE LIONS | “Cosmic Loss ft. Pipi Gogerl” [Single] | Self-Released |
| 3 | CRIMSON STEEL | Show No Fear | Heaven and Hell |
| 4 | DOOMSDAY PROFIT | Doomsday Profit | Self-Released |
