Jazz Charts
| Artist | Record | Label | |
| 1 | AMIR EL SAFFAR | “Autumn Comes” [Single] | Maqām |
| 2 | ARTEMIS | Arboresque | Blue Note |
| 3 | HAROLD LOPEZ-NUSSA | Nueva Timba | Blue Note |
| 4 | OKONSKI | Entrance Music | Colemine |
| 5 | BRAD MEHLDAU | Ride Into The Sun | Nonesuch |
| 6 | SEAN MASON | A Breath Of Fresh Air | Taylor Christian |
| 7 | SILVANO MONASTERIOS | The River | Self-Released |
| 8 | TOM GERSHWIN | “Let Be” [Single] | Self-Released |
| 9 | CAMILA MEZA | Portal | GroundUP |
| 10 | SF JAZZ COLLECTIVE | Collective Imaginery | Post Bop |
Jazz Adds
| Artist | Record | Label | |
| 1 | SAM ROBINSON | Chasin’ The Dream | Miles High |
| 2 | KURT ELLING AND THE WDR BIG BAND | In The Brass Palace | Big Shoulders |
| 3 | MELISSA ALDANA | Filin | Blue Note |
| 4 | NICOLE MCCABE | Color Theory | Self-Released |
