Underground Charts
| Artist | Record | Label | |
| 1 | SAMM HENSHAW | It Could Be Worse | Dorm Seven/AWAL |
| 2 | PLANET GIZA | The Sky Is Recording Me: 100 Years Later (Vol. 3) | Quiet Note |
| 3 | MCKINLEY DIXON | Magic, Alive! | City Slang |
| 4 | PRESERVATION AND GABE ‘NANDEZ | Sortilège | Backwoodz Studioz |
| 5 | KEIYAA | hooke’s law | XL |
| 6 | DANNY BROWN | Stardust | Warp |
| 7 | DEMAE | Deep Dive [EP] | FAMM |
| 8 | CAUTIOUS CLAY | The Hours: Night | Fantasy/Concord |
| 9 | 7XVETHEGENIUS | Self 7xve 3 | Broadband Sound |
| 10 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
Underground Adds
| Artist | Record | Label | |
| 1 | LORD JAH-MONTE OGBON | As Of Now | Lex |
| 2 | BY STORM | My Ghosts Go Ghost | deadAir |
