Underground Charts
| Artist | Record | Label | |
| 1 | MANWOLVES, CRASHPREZ, CRASHWOLVES | it all comes for me [EP] | Manwolves |
| 2 | MID CENTURY MODERN | Biorhythms | MADK |
| 3 | DANNY BROWN | Stardust | Warp |
| 4 | AJ TRACEY | Don’t Die Before You’re Dead | Revenge |
| 5 | CAUTIOUS CLAY | The Hours: Night | Fantasy/Concord |
| 6 | EV G | And Then I Go Up | Self-Released |
| 7 | PLANET GIZA | The Sky Is Recording Me: 100 Years Later (Vol. 3) | Quiet Note |
| 8 | QUADECA | Vanisher, Horizon Scraper | X8 |
| 9 | BILLY DEAN THOMAS | MX | Self-Released |
| 10 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
Underground Adds
| Artist | Record | Label | |
| 1 | TOBI AND REAL BAD MAN | The Perfect Blue | Real Bad Man |
| 2 | NIGHTMARES ON WAX | Echo45 Sound System | Warp |
| 3 | DEMAE | Deep Dive [EP] | FAMM |
| 4 | BROTHER WALLACE | “Who’s That” [Single] | ATO |
| 5 | OBONGJAYAR | Paradise Now | September |
