Underground Charts
| Artist | Record | Label | |
| 1 | PLANET GIZA | The Sky Is Recording Me: 100 Years Later (Vol. 3) | Quiet Note |
| 2 | EVIDENCE | Unlearning Vol. 2 | Rhymesayers |
| 3 | CAUTIOUS CLAY | The Hours: Night | Fantasy/Concord |
| 4 | CARRTOONS | Space Cadet | +1 |
| 5 | MANWOLVES, CRASHPREZ, CRASHWOLVES | it all comes for me [EP] | Manwolves |
| 6 | DANNY BROWN | Stardust | Warp |
| 7 | DUCKWRTH | All American F*ckboy | Them Hellas |
| 8 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
| 9 | JAYWOOD | Leo Negro | Captured Tracks |
| 10 | KEIYAA | hooke’s law | XL |
Underground Adds
| Artist | Record | Label | |
| 1 | DANNY BROWN | Stardust | Warp |
| 2 | PLANET GIZA | The Sky Is Recording Me: 100 Years Later (Vol. 3) | Quiet Note |
| 3 | KEIYAA | hooke’s law | XL |
| 4 | YUKIMI | Yume [EP] | Ninja Tune |
| 5 | ALFA MIST | Roulette | Sekito |
| 6 | SHUNGU | Faith in the Unknown | Lex |
| 7 | GABRIEL JACOBY | gutta child [EP] | Pulse/Concord |
| 8 | ANAKA | Crisis Of The Concrete | AKTIV8 |
| 9 | QUADECA | Vanisher, Horizon Scraper | X8 |
| 10 | SAMPA THE GREAT | “CAN’T HOLD US” feat. Mwanjè [Single] | Loma Vista/Concord |
