Underground Charts
| Artist | Record | Label | |
| 1 | TOKIMONSTA | Eternal Reverie | Young Art |
| 2 | MANWOLVES, CRASHPREZ, CRASHWOLVES | it all comes for me [EP] | Manwolves |
| 3 | DELIVERY BOYS | MUD | Self-Released |
| 4 | DEMAE | Deep Dive | FAMM |
| 5 | EVIDENCE | Unlearning Vol. 2 | Rhymesayers |
| 6 | 7XVETHEGENIUS | Self 7xve 3 | Broadband Sound |
| 7 | GOLDFORD | Space Of The Heart [EP] | GoldFord |
| 8 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
| 9 | JAYWOOD | Leo Negro | Captured Tracks |
| 10 | MURS | Love & Rockets 3:16 (The Emancipation) | Mello |
Underground Adds
| Artist | Record | Label | |
| 1 | CAUTIOUS CLAY | The Hours: Night | Fantasy/Concord |
| 2 | MID CENTURY MODERN | Biorhythms | MADK |
| 3 | BILLY DEAN THOMAS | MX | Self-Released |
| 4 | LEX LEOSIS | i’m a little sensitive [EP] | Distorted Muse |
| 5 | ELIAS RONNENFELT | Speak Daggers | Escho |
| 6 | LORD JAH-MONTE OGBON | “So You Really Don’t Miss Me?” [Single] | Lex |
| 7 | SHUNGU | “Stay Alive” [Single] | Lex |
| 8 | TOBI AND REAL BAD MAN | “When I’m Home” [Single] | Real Bad Man |
