Mae Martin’s “I’m A TV” tops WKNC’s charts this week, moving up from 10th place. Animal Collective also moves up two slots for second place.
Top Songs on WKNC
| Rank | Artist | Album | Label |
|---|
| 1 | MAE MARTIN | I’m A TV | Casablanca/Republic |
| 2 | ANIMAL COLLECTIVE | “Love On The Big Screen” [Single] | Domino |
| 3 | CLEOPATRICK | Fake Moon | Nowhere Special/Thirty Tigers |
| 4 | DOUBLE WISH | Deeper Ecstasy [EP] | Hit The North |
| 5 | FOXWARREN | 2 (Two) | Anti- |
| 6 | JADE BIRD | Who Wants To Talk About Love? | Glassnote |
| 7 | LIGHTHEADED | Thinking, Dreaming, Scheming! | Slumberland |
| 8 | SASAMI | Blood On The Silver Screen | Domino |
| 9 | SEA LEMON | Diving For A Prize | Luminelle |
| 10 | STEREOLAB | Instant Holograms On Metal Film | Warp/Duophonic |
| 11 | SUBSONIC EYE | Singapore Dreaming | Topshelf |
| 12 | SUNBATHE | Myself To You | Time Release |
| 13 | APRIL MARCH | “Surfing Castafiore” [Single] | Bong Load |
| 14 | BUG CRUSH | Somehow I Go In Circles All The Time [EP] | Self-Released |
| 15 | DAUGHTER OF SWORDS | Alex | Psychic Hotline |
| 16 | FEEBLE LITTLE HORSE | “This Is Real” [Single] | Saddle Creek |
| 17 | FRANKIE COSMOS | Different Talking | Sub Pop |
| 18 | GRAHAM HUNT | Timeless World Forever | Run For Cover |
| 19 | MAMALARKY | Hex Key | Epitaph |
| 20 | MEI SEMONES | Animaru | Bayonet |
| 21 | ALL FEELS | This Place Is A Message | Flower Sounds |
| 22 | BABE HAVEN | Nuisance | Self-Released |
| 23 | BEN KATZMANS DEGREASER | Tears On The Beach | BUFU |
| 24 | BOB JUNIOR | Friends Vol. 2 | 777 |
| 25 | COSINEVI | Tales From The Rainbowlands | Tree Critters |
| 26 | DISCUS | To Relate To | Sun-Rom |
| 27 | FIND MY FRIENDS | Find My Friends [EP] | Bloody Knuckles |
| 28 | FLORRY | Sounds Like | Dear Life |
| 29 | JADE THE MOON | “Dirty John Type” [Single] | Self-Released |
| 30 | KINOTEKI | The Visitor | Limiting Factor |
Top Adds This Week
| | Artist | Record | Label |
|---|
| 1 | HORSEPOWER | Horsepower [EP] | Rose Garden |
| 2 | SMUT | Tomorrow Comes Crashing | Bayonet |
| 3 | LIGHTHEADED | Thinking, Dreaming, Scheming! | Slumberland |
| 4 | GREET DEATH | Die In Love | Deathwish |
| 5 | ANIMAL COLLECTIVE | “Love On The Big Screen” [Single] | Domino |