| Artist | Record | Label | |
| 1 | HIROMI | OUT THERE | Telarc/Concord Jazz |
| 2 | CATHERINE RUSSELL AND SEAN MASON | My Ideal | Dot Time |
| 3 | CARLOS MENA | Con Personas (With The People) | Pinch |
| 4 | JUAN PEREA | Lightkeeper | Zoho |
| 5 | JOE ALTERMAN FEATURING HOUSTON PERSON | Brisket For Breakfast | Self-Released |
| 6 | JAMES ZITO | Zito’s Jump | Self-Released |
| 7 | REGINALD CYNTJE | Mosaic | Self-Released |
| 8 | RODNEY WHITAKER | Mosaic: The Music Of Gregg Hill | Origin |
| 9 | HARRY SKOLER | Red Brick Hill | Sunnyside |
| 10 | NOAH HAIDU | Standards III | Infinite Distances |
Categories
Jazz Charts 7/1/25
