Jazz Charts
| # | Artist | Record | Label | 
| 1 | NALA SINEPHRO | Endlessness | Warp | 
| 2 | CNY JAZZ ORCHESTRA, THE | If A White Horse From Jerusalem | CNY Jazz Arts Foundation | 
| 3 | JUAN MEGNA GROUP | Mariwo | Self-Released | 
| 4 | KAMASI WASHINGTON | Fearless Movement | Young | 
| 5 | BADBADNOTGOOD | Mid Spiral | XL | 
| 6 | NUBYA GARCIA | Odyssey | Concord Jazz | 
| 7 | CHRIS ROTTMAYER | Being | Shifting Paradigm | 
| 8 | DWAYNE CLEMONS | Center Of Gravity: Live At Smalls | Cellar | 
| 9 | SHARADA SHASHIDHAR | Soft Echoes | Leaving | 
| 10 | BILL CHARLAP TRIO | And Then Again | Blue Note | 
Jazz Adds
| # | Artist | Record | Label | 
| 1 | STEVEN FEIFKE | The Role Of The Rhythm Section, Volume II | La Reserve/Bandstand Presents | 

