Underground Charts
# | Artist | Record | Label |
1 | MILAN RING | Mangos | Astral People/PIAS |
2 | KENNY MASON | 9 (Nine) | RCA |
3 | MACHINEDRUM | 3FOR82 | Ninja Tune |
4 | DANNY MILES | Beautiful Music | Urbnet |
5 | MUDDYOUSH | Third From The Sun | Self-Released |
6 | YOUR OLD DROOG | “Mercury Thermometers” [Single] | Rem-U-Lak |
7 | NUBIYAN TWIST | Find Your Flame | Strut |
8 | DEEM SPENCER | “Pony” [Single] | drink sum wtr |
9 | HALIMA | EXU [EP] | drink sum wtr |
10 | BKTHERULA | LVL5 P2 | Warner |
Underground Adds
# | Artist | Record | Label |
1 | YAYA BEY | Ten Fold | Big Dada |
2 | DOPE PROSE | “Never Had It” [Single] | Self-Released |
3 | JAHAH | “Exclusively (Make It Official)” [Single] | Self-Released |
4 | NALIJ | “89 Escobar” [Single] | Self-Released |