Artist | Album | Label | |
---|---|---|---|
#1 | CEPHALIC CARNAGE | “Misled by Certainty” | [single] |
#2 | RHAPSODY OF FIRE | The Frozen Tears of Angels Sabaton | Coat of Arms |
#3 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#4 | DRAGONFIRE | Twilight Dementia | Roadrunner |
#5 | NIGHTFALL | Astron Black and the Thirty Tyrant | Metal Blade |
#6 | KING OF ASGARD | Fi’mbulvintr | |
#7 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#8 | IRON MAIDEN | The Final Frontier | |
#9 | TARJA | What Lies Beneath | The End |
#10 | WITHIN THE RUINS | Invade | Victory |
Category: Weekly Charts
Top spins on WKNC 88.1 FM HD-1 as reported to the North American College & Community Radio Chart
Artist | Album | Label | |
---|---|---|---|
#1 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#2 | IRON MAIDEN | The Final Frontier | |
#3 | IRON THRONES | The Wretched Sun | no label needed |
#4 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#5 | SABATON | Coat of Arms | Nuclear Blast |
#6 | KATAKLYSM | Heaven’s Venom | Nuclear Blast |
#7 | MOSE GIGANTICUS | Gift Horse | Relapse |
#8 | SHADOWGARDEN | Ashen | Napalm |
#9 | CITY OF FIRE | City of Fire | Shostroud |
#10 | SHOWDOWN | Blood in the Gears | Solid State |
Artist | Album | Label | |
---|---|---|---|
#1 | MYSTERY JETS | Serotonin | Rough Trade |
#2 | JAILL | That’s How We Burn | Sub Pop |
#3 | WAVVES | King of the Beach | Fat Possum |
#4 | MAPS AND ATLASES | Perch Patchwork | Barsuk |
#5 | DAN SARTAIN | Dan Sartain Lives | One Little Indian |
#6 | LIGHTS ON | Here Comes the Ocean | self-released |
#7 | STILL FLYIN’ | A Party in Motion [EP] | Ernest Jenning |
#8 | DARKER MY LOVE | Alive as You Are | Dangerbird |
#9 | ARCADE FIRE | The Suburbs | Merge |
#10 | COTTON JONES | Tall Hours in the Glowstream | Suicide Squeeze |
Artist | Album | Label | |
---|---|---|---|
#1 | BLIND GUARDIAN | At the Edge of Time | Nuclear Blast |
#2 | IRON THRONES | The Wretched Sun | No label needed |
#3 | NACHTMYSTIUM | Addicts: Black Meddle Pt. II | Century Media |
#4 | SABATON | Coat of Arms | |
#5 | HASTE THE DAY | Attack of the Wolf King | Solid State |
#6 | ANTAGONIST | World in Decline | Prosthetic |
#7 | HIGH CONFESSIONS | Turning Lead into Gold with the High Confessions | Relapse |
#8 | BLACK LABEL SOCIETY | Order of the Black | |
#9 | MOSE GIGANTICUS | Gift Horse | Relapse |
#10 | EMERGENCY STATE | The Nemesis Construct | Metalville |
Categories
8/2 albums for WKNC’s Chainsaw
“]
Artist | Album | Label | |
---|---|---|---|
#1 | SABATON | Coat of Arms | |
#2 | IRON THRONES | The Wretched Sun | no label needed |
#3 | IRON MAIDEN | "The Final Frontier” [Single] | EMI |
#4 | NEVERMORE | The Obsidian Conspiracy | Century of Media |
#5 | RHAPSODY OF FIRE | The Frozen Tears of Angels Sabaton | Coat of Arms |
#6 | HIGH CONFESSIONS | Turning Lead into Gold with the High Confessions | Relapse |
#7 | NORMA JEAN | Meridional | Razor and Tie |
#8 | HORSEBACK | The Invisiable Mountain | Utech |
#9 | RIOTGOD | Riotgod | Metalville |
#10 | WAKING THE CADAVER | Beyond Cops, Beyond God | Candlelight |
Artist | Album | Label | |
---|---|---|---|
#1 | JAILL | That’s How We Burn | Sub Pop |
#2 | MAPS AND ATLASES | Perch Patchwork | Barsuk |
#3 | WAVVES | Kind of the Beach | Fat Possum |
#4 | LIGHTS ON | Here Comes the Ocean | self-released |
#5 | DAN SARTAIN | Dan Sartain Lives | One Little Indian |
#6 | LONE WOLF | The Devel and I | Bella Union |
#7 | BEST COAST | Crazy for You | Mexican Summer |
#8 | BOOKS | The Way Out | Temporary Residence |
#9 | ARCADE FIRE | The Suburbs | Merge |
#10 | MINIATURE TIGERS | Fortress | Modern Art |
Categories
8/2 Top 10 albums WKNC Afterhours
Artist | Album | Label | |
---|---|---|---|
#1 | CHEMICAL BROTHERS | Further | Astralwerks |
#2 | CRYSTAL CASTLES | Crystal Castles II | Universal |
#3 | SLEIGH BELLS | Treats | Mom and Pop |
#4 | LCD SOUNDSYSTEM | This is Happening | EMI |
#5 | N.E.R.D. | Hot-N-Fun The Remixes [EP] | |
#6 | BORGORE | Borgore Ruined Dubstep [EP] | |
#7 | RUSKO | O.M.G.! | Mad Decent |
#8 | M.I.A. | Maya | Interscope |
#9 | BATHS | Cerulean | Anticon |
#10 | UFFIE | Sex Dreams and Denim Jeans | Because |
Artist | Album | Label | |
---|---|---|---|
#1 | TAME IMPALA | Innerspeaker | Modular |
#2 | GRAND LAKE | Blood Sea Dream | Hippies Are Dead |
#3 | MAPS & ATLASES | Perch Patchwork | Barsuk |
#4 | CASIOKIDS | Topp Semning Pa Lokal Bar | Polyvinyl |
#5 | LIGHT POLLUTION | Apparitions | Car Park |
#6 | VILLAGERS | Becoming a Jackal | Domino |
#7 | PEGGY SUE | Fossils And Other Phantoms | Yep Roc |
#8 | THE LOVE LANGUAGE | Libraries | Merge |
#9 | LIGHTS ON | Here Comes the Ocean | self-released |
#10 | DAN SARTAIN | Dan Sartain Lives | One Little Indian |
Artist | Album | Label | |
---|---|---|---|
#1 | NEVERMORE | The Obsidian Conspiracy | Century Media |
#2 | RHAPSODY OF FIRE | The Frozen Tears of Angels | Nuclear Blast |
#3 | SABATON | Coat of Arms | Nuclear Blast |
#4 | THE SWORD | Tres Brujas [single] | |
#5 | OZZY OSBOURNE | Scream | Epic |
#6 | SOILWORK | The Panic Broadcast | Nuclear Blast |
#7 | KINGDOM OF SORROW | Behind the Blackest Tears | Relapse |
#8 | EXODUS | Exhibit B: The Human Condition | Nuclear Blast |
#9 | EDENBRIDGE | Solitaire | Napalm |
#10 | HASTE THE DAY | Attack of the Wolf King | Solid State |
Artist | Album | Label | |
---|---|---|---|
#1 | TAME IMPALA | Innerspeaker | Modular |
#2 | GRAND LAKE | Blood Sea Dream | Hippies are Dead |
#3 | CASIOKIDS | Topp Stemning Pa Lokal Bar | Polyvinyl |
#4 | LIGHT POLLUTION | Apparitions | Car Park |
#5 | VILLAGERS | Becoming a Jackal | Domino |
#6 | PONTIAK | Living | |
#7 | PEGGY SUE | Fossils and Other Phantoms | Yep Roc |
#8 | PETER WOLF CRIER | Inter-Be | Jagjaguwar |
#9 | WILD MOCCASINS | Skin Collision Past | self-released |
#10 | SLEIGH BELLS | Treats | Mom and Pop |