For more on Kanashii, visit them on:
For more on Kanashii, visit them on:
Here at WKNC, we love us some Cannibal Corpse.
| # | Artist | Album | Label |
|---|---|---|---|
| 1 | CANNIBAL CORPSE | Violence Unimagined | Metal Blade |
| 2 | SIEGE COLUMN | Darkside Legions | Nuclear War Now |
| 3 | IRON MAIDEN | “The Writing On The Wall” [Single] | BMG |
| 4 | REBEL PRIEST | Lost in Tokyo [EP] | Batcave |
| 5 | ERADICATOR | Influence Denied | Metalville |
| 6 | YNGWIE MALMSTEEN | Parabellum | MLG |
| 7 | PISTOLS AT DAWN | Nocturnal Youth | JFL |
| 8 | GRASSHOPPER LIES HEAVY, THE | A Cult That Worships A God Of Death | Learning Curve |
| 9 | COGNITIVE | Malevolent Thoughts Of A Hastened Extinction | Unique Leader |
| 10 | POWERWOLF | Call Of The Wild | Napalm |
Elizabeth Esser interviews Mike Otis, the president of Battle Tested Craft Barbecue Sauce. Five percent of the company’s profits go to the veterans non-profit Stop Soldier Suicide.
| Artist | Record | Label | |
| 1 | BUTCHER BROWN | #KingButch | Concord Jazz |
| 2 | LAVA LA RUE | Butter-fly [EP] | Marathon |
| 3 | PINK SIIFU AND FLY ANAKIN | FlySiifu’s | Lex |
| 4 | TOBI | Elements Vol. 1 | Same Plate/RCA |
| 5 | BILLY DEAN THOMAS | For Better Or Worse | Self-Released |
| 6 | CAKES DA KILLA, PROPER VILLAINS | Muvaland [EP] | Classic Company |
| 7 | FLYING LOTUS | Yasuke | Warp |
| 8 | SHYGIRL | ALIAS [EP] | Because |
| 9 | FAT TONY | Exotica | Carpark |
| 10 | HIATUS KAIYOTE | Mood Valiant | Brainfeeder/Ninja Tune |
| Artist | Record | Label | |
| 1 | CANNIBAL CORPSE | Violence Unimagined | Metal Blade |
| 2 | IRON MAIDEN | “The Writing On The Wall” [Single] | BMG |
| 3 | REBEL PRIEST | Lost in Tokyo [EP] | Batcave |
| 4 | TEL | Vigils | Electric Talon |
| 5 | YNGWIE MALMSTEEN | Parabellum | MLG |
| 6 | KROSSFYRE | Rites Of Extermination | Hell’s Headbangers |
| 7 | GODSLAVE | Godslave | Metalville |
| 8 | GRASSHOPPER LIES HEAVY, THE | A Cult That Worships A God Of Death | Learning Curve |
| 9 | COGNITIVE | Malevolent Thoughts Of A Hastened Extinction | Unique Leader |
| 10 | NANOWAR OF STEEL | Italian Folk Metal | Napalm |
TOP CHARTS
| Artist | Record | Label | |
| 1 | NAVY BLUE | Ada Irin | Freedom Sounds |
| 2 | JEWELER | Tiny Circles | Self-Released |
| 3 | TOBI | Elements Vol. 1 | Same Plate/RCA |
| 4 | BUTCHER BROWN | #KingButch | Concord Jazz |
| 5 | ACID DAD | Take It From The Dead | RAS/Greenway |
| 6 | FLYING LOTUS | Yasuke | Warp |
| 7 | HELVETIA | Essential Aliens | Joyful Noise |
| 8 | SHYGIRL | ALIAS [EP] | Because |
| 9 | YVES TUMOR | The Asymptotical World [EP] | Warp |
| 10 | ENUMCLAW | Jimbo Demo [EP] | Youth Riot |
| 11 | SNAPPED ANKLES | Forest Of Your Problems | Leaf |
| 12 | DEZRON DOUGLAS AND BRANDEE YOUNGER | Force Majeure | International Anthem |
| 13 | ALEX LITTLE AND THE SUSPICIOUS MINDS | Waiting To Get Paid | Light Organ |
| 14 | CAITLIN HARNETT AND THE PONY BOYS | Late Night Essentials | Spunk |
| 15 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
| 16 | PINK SIIFU AND FLY ANAKIN | FlySiifu’s | Lex |
| 17 | FAT TONY | Exotica | Carpark |
| 18 | SPELLLING | The Turning Wheel | Sacred Bones |
| 19 | LOUNGE SOCIETY, THE | Silk For The Starving [EP] | Speedy Wunderground/PIAS |
| 20 | TASHAKI MIYAKI | Castaway | Metropolis |
| 21 | ILLUMINATI HOTTIES | “Pool Hopping” [Single] | Snack Shack Tracks/Hopeless |
| 22 | HIATUS KAIYOTE | Mood Valiant | Brainfeeder/Ninja Tune |
| 23 | LAVA LA RUE | Butter-fly [EP] | Marathon |
| 24 | JAPANESE BREAKFAST | Jubilee | Dead Oceans/Secretly Group |
| 25 | IAN SWEET | Show Me How You Disappear | Polyvinyl |
| 26 | BICEP | Isles (Deluxe) | Ninja Tune |
| 27 | KING GIZZARD AND THE LIZARD WIZARD | Butterfly 3000 | KGLW |
| 28 | POM POM SQUAD | Death Of A Cheerleader | City Slang |
| 29 | LUNAR VACATION | “Shrug” [Single] | Keeled Scales |
| 30 | SUPERBLOOM | Pollen | Self-Released |
TOP ADDS
Download CSV
| Artist | Record | Label | |
| 1 | PIROSHKA | Love Drips And Gathers | Bella Union/PIAS |
| 2 | FILM SCHOOL | “Isla” b/w “Superperfection” [Single] | Sonic Ritual |
| 3 | ANIKA | Change | Sacred Bones |
| 4 | KANASHII | Kanashii [EP] | Cardigan |
| 5 | MUNYA | “Pour Toi” [Single] | Luminelle |
| 6 | TOPS | “Party Again” [Single] | Musique Tops |
| 7 | PIP BLOM | “It Should Have Been Fun” [Single] | Heavenly/PIAS |
| 8 | GOOD MORNING | “Mollyduker” b/w “Keep It” [Single] | Polyvinyl |
| 9 | SAFETY TOWN | “Bloom” [Single] | Earth Libraries |
| 10 | TUNIC | Exhaling | Artoffact |
| Artist | Record | Label | |
| 1 | MAGDALENA BAY | Mini Mix Vol. 2 [EP] | Luminelle |
| 2 | SOFIA KOURTESIS | Fresia Magdalena [EP] | Technicolour |
| 3 | PAULA, POVA, JERGE | Primavera [EP] | Moshi Moshi |
| 4 | BICEP | Isles (Deluxe) | Ninja Tune |
| 5 | CFCF | Memoryland | Self-Released |
| 6 | INDIA JORDAN | Watch Out! [EP] | Ninja Tune |
| 7 | LSDXOXO | Dedicated 2 Disrespect [EP] | XL |
| 8 | SHYGIRL | ALIAS [EP] | Because |
| 9 | BLUE HAWAII | Under 1 House [EP] | Arbutus |
| 10 | CECILE BELIEVE | Plucking A Cherry From The Void | Self-Released |
In this age of music consumption, I find myself listening to albums in a way that wouldn’t have been done fifteen years ago. I’ll often listen through one time, extract the songs I like into a playlist, and rarely go back to it in album form if it’s not one of my absolute favorites. I’ll often measure albums on how many good to great songs I can pull from it, or the ratio of those to the total number of songs. If you listen to music that way, and I’m pretty sure most people my age do, “Thirstier” will be a very memorable experience, otherwise, it might seem like less than the sum of its parts.
The parts themselves are great. Over the last decade, TORRES has built a strong discography around whip-smart lyrics, genre fusions and emotive guitar work, and those are all here and putting on a show. Opening tracks are usually some of my least favorite songs to listen and relisten to because of how much they need the album around them to really hit, so it was refreshing to see “Are You Sleepwalking?” just go for it and be fun and hard-hitting on its own terms. The lead single “Don’t Go Puttin Wishes in My Head” combines her country-adjacent vocal style with a pulsating base of synthesizers and a driving rock beat that turns what could have been overly wordy choruses into butter. This song feels like if The Killers remixed her previous best songs and it had me very excited to hear the rest of the project. The album finishes strong too. A glitchy electronic drumbeat propels “Kiss the Corners” into your memory immediately, but it’s kept there by instantly iconic vocal harmonies in the chorus. And “Hand in the Air” finds its groove instantly and stays in it the whole time, with subtle but attention-grabbing piano parts leading into warm walls of sound that mirror the urgent and powerful vocal delivery.
The issue, therefore, isn’t the foundations or the highlights they produced, but the uneven pacing. I pretty much skipped over the whole middle for a reason, there isn’t much there to talk about. Nothing here is bad by any means, but it just doesn’t click in that ethereal way the best songs on the album figured out how to do. “Big Leap” has a mournful tone that hooked me in, but the narrative being told felt a little unfocused and I wasn’t taken to where I felt the song wanted me to go. Both “Hug From a Dinosaur” and “Thirstier,” both felt slightly clunky; either a chorus that didn’t land or sounding just too overblown for their own good. And all of these otherwise small issues are magnified when they’re all stuffed into one section.
Now, this isn’t a big deal if you listen to albums like I do. The aforementioned highlights truly are highlights and songs that I don’t see leaving my music rotation for a long time. If that’s how the album is remembered, then it’s another classic from TORRES. But if you prefer to knock out entire albums in one sitting multiple times, then you might be skipping more tracks than you’d want.
– Erie Mitchell
Listen to No Fidelity on Bandcamp & Spotify. You can also view the video interview on our Youtube channel.
Listen to Makeout Reef on Bandcamp and Spotify. You can also view the video interview on our Youtube channel