Chainsaw Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | FROZEN CROWN | The Legend Of The Six Kings | Napalm |
| 2 | EMMA GOLDMAN | all you are is we | Zegema Beach |
| 3 | THE ACACIA STRAIN | You Are Safe from God Here | Rise |
| 4 | OCEAN, THE | Solaris | Pelagic |
| 5 | MEGA COLOSSUS | Watch Out! | Cruz Del Sur |
| 6 | CONVERGE | Hum Of Hurt | Deathwish/Epitaph |
| 7 | IMMOLATION | Descent | Nuclear Blast |
| 8 | HELLRIPPER | Coronach | Century Media |
| 9 | PROTRUSION | The Last Suppuration | Sevared |
| 10 | BRONZE EAGLE | Mossless [EP] | Self-Released |
Chainsaw Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | CRIMSON COVEN | -I- The Forge | Cruz Del Sur |
| 2 | SMOULDER | Witch Wife In The Alien World | Cruz Del Sur |
| 3 | HARDIESSE | Tristesse Vesperale | Antiq |
| 4 | SCALD | Relics [EP] | Cruz Del Sur |
