Underground Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | ARLO PARKS | Ambiguous Desire | Transgressive/PIAS |
| 2 | CHARLOTTE DAY WILSON | Patchwork | Stone Woman/XL |
| 3 | KURU | Backstage Hologram | deadAir |
| 4 | LORD JAH-MONTE OGBON | As Of Now | Lex |
| 5 | MID CENTURY MODERN | Biorhythms | MADK |
| 6 | TOBI AND REAL BAD MAN | The Perfect Blue | Real Bad Man |
| 7 | VYLET PONY | Gonarch’s Lair | Self-Released |
| 8 | ELUCID AND SEBB BASH | I Guess U Had To Be There | Backwoodz Studioz |
| 9 | 7XVETHEGENIUS | Self 7xve 3 | Broadband Sound |
| 10 | BILLY DEAN THOMAS | MX | Self-Released |
Underground Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | SLAYR | Half Blood (BloodLuxe) | Self-Released |
| 2 | PHOENIX JAMES | Teeth [EP] | Plus 1 |
| 3 | CHUCK STRANGERS | Glory Of The King’s Hand | Lex |
| 4 | MAGI MERLIN | POWER HOUSE | ONErpm/Bonsound |
| 5 | KELELA | New Avatar | Warp |
| 6 | AQUIESTOY | “Si Fueras Tú” [Single] | Self-Released |
| 7 | MORMOR | Promised Land | |
| 8 | CJ MONET | “4EVR” [Single] | Self-Released |
