Afterhours Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | ALEXANDER NOICE | Perpetually And Forever | Orenda |
| 2 | MICHAEL MORGAN | Sea Is for Carpentry | Medium Sundial |
| 3 | YOKO.T | La Vida [EP] | Pyramid Blood |
| 4 | BOARDS OF CANADA | Inferno | Warp |
| 5 | PASSYNTH | Mina’s Sounds of the Sea Tape Vol. 2 | business casual |
| 6 | POMELO | LORELESS | Sad Magic |
| 7 | EUTHYMIC | you’re every color of the sky | Self-Released |
| 8 | JUMP SOURCE | Fold | NAFF |
| 9 | OBLI | Soft Speak | Anjunachill |
| 10 | HOW TO SEE KNOW AND FALL | ECOLOGIES | Adhyâropa |
Afterhours Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | ALEXANDER NOICE | Perpetually And Forever | Orenda |
| 2 | MICHAEL MORGAN | Sea Is for Carpentry | Medium Sundial |
| 3 | YOKO.T | La Vida [EP] | Pyramid Blood |
| 4 | PASSYNTH | Mina’s Sounds of the Sea Tape Vol. 2 | business casual |
| 5 | POMELO | LORELESS | Sad Magic |
