Underground Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | VYLET PONY | Gonarch’s Lair | Self-Released |
| 2 | LORD JAH-MONTE OGBON | As Of Now | Lex |
| 3 | CHARLOTTE DAY WILSON | Patchwork | Stone Woman/XL |
| 4 | MANWOLVES, CRASHPREZ, CRASHWOLVES | it all comes for me [EP] | Manwolves |
| 5 | ALFA MIST | Roulette | Sekito |
| 6 | HUMAN ERROR CLUB AND KENNY SEGAL | Human Error Club At Kenny’s House | Backwoods Studioz |
| 7 | LOVETEMPO | There Is A Light | Self-Released |
| 8 | ROC C AND ARIANO | Homegrown | Urbnet |
| 9 | VENNA | MALIK | Cashmere Thoughts |
| 10 | TOBI | Elements Vol 2 | Allwon |
Underground Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | LORD SKO AND STATIK SELEKTAH | Elevator Music | Stimulated |
| 2 | AJA MONET | the color of rain | drink sum wtr |
| 3 | PHOENIX JAMES | Teeth [EP] | Plus 1 |
| 4 | SHANE SATO | Wavelength | Mixto |
| 5 | QUADECA | “Dark Magic” [Single] | X8 |
