Underground Charts
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | TOBI AND REAL BAD MAN | The Perfect Blue | Real Bad Man |
| 2 | BILLY DEAN THOMAS | MX | Self-Released |
| 3 | CHARLOTTE DAY WILSON | Patchwork | Stone Woman/XL |
| 4 | GHAIS GUEVARA | Full Goyard [EP] | Fat Possum |
| 5 | JOHAN LENOX | Full Speed Nowhere | Self-Released |
| 6 | SAMM HENSHAW | It Could Be Worse | Dorm Seven/AWAL |
| 7 | FLAMINGOSIS | Mood Provider 2 | Self-Released |
| 8 | EV G | And Then I Go Up | Self-Released |
| 9 | MANWOLVES, CRASHPREZ, CRASHWOLVES | it all comes for me [EP] | Manwolves |
| 10 | ALFA MIST | Roulette | Sekito |
Underground Adds
| # | Artist | Record | Label |
|---|---|---|---|
| 1 | VYLET PONY | Gonarch’s Lair | Self-Released |
