Underground Charts
| Artist | Record | Label | |
| 1 | AESOP ROCK | Black Hole Superette | Rhymesayers |
| 2 | YAYA BEY | Do It Afraid | drink sum wtr |
| 3 | MANWOLVES, CRASHPREZ, CRASHWOLVES | it all comes for me [EP] | Manwolves |
| 4 | VENNA | MALIK | Cashmere Thoughts |
| 5 | MURS | Love & Rockets 3:16 (The Emancipation) | Mello |
| 6 | MCKINLEY DIXON | Magic, Alive! | City Slang |
| 7 | DANNY BROWN | “Copycats” feat. Underscores [Single] | Warp |
| 8 | ROC C AND ARIANO | Homegrown | Urbnet |
| 9 | EVIDENCE | Unlearning Vol. 2 | Rhymesayers |
| 10 | MADISON MCFERRIN | SCORPIO | MadMcFerrin |
Underground Adds
| Artist | Record | Label | |
| 1 | CAUTIOUS CLAY | The Hours: Night | Fantasy/Concord |
| 2 | MID CENTURY MODERN | Biorhythms | MADK |
| 3 | BILLY DEAN THOMAS | MX | Self-Released |
| 4 | LEX LEOSIS | i’m a little sensitive [EP] | Distorted Muse |
| 5 | ELIAS RONNENFELT | Speak Daggers | Escho |
| 6 | LORD JAH-MONTE OGBON | “So You Really Don’t Miss Me?” [Single] | Lex |
| 7 | SHUNGU | “Stay Alive” [Single] | Lex |
| 8 | TOBI AND REAL BAD MAN | “When I’m Home” [Single] | Real Bad Man |
