Underground Charts
| # | Artist | Record | Label |
| 1 | RITCHIE | Triple Digits [112] | AWAL |
| 2 | THEE SACRED SOULS | Got A Story To Tell | Daptone |
| 3 | SEAFOOD SAM | Standing On Giant Shoulders | drink sum wtr |
| 4 | KOKOKO | BUTU | Transgressive/PIAS |
| 5 | ALADEAN KHEROUFI | Studies In A Dying Love | We Are Busy Bodies |
| 6 | LORD JAH-MONTE OGBON | “So You Really Don’t Miss Me?” [Single] | Lex |
| 7 | WISEBOY JEREMY | Pumpkin Seeds | Equity |
| 8 | SGLILY AND EMOTIONALS | Genki Rock | Full Metal |
| 9 | POTATOHEAD PEOPLE | Eat Your Heart Out | Bastard Jazz |
| 10 | OBONGJAYAR | “Just My Luck” b/w “Tomorrow Man” [Single] | September |
Underground Adds
| # | Artist | Record | Label |
| 1 | LYRICS BORN | Goodbye, Sticky Rice | Mobile Home |
| 2 | KURIOUS | Majician | Rhymesayers/Metalface |
| 3 | JAE SKEESE | Ground Level | Drumwork/Equity |
| 4 | CLIPPING | “Change The Channel” [Single] | Sub Pop |
| 5 | MICHI | Michi: Knxwledge Remixes [EP] | Stones Throw |
| 6 | ERROL EATS EVERYTHING | NYAM! [EP] | Big Chune |
| 7 | EDDIE CHACON | “Let The Devil In” [Single] | Stones Throw |
| 8 | DENZEL CURRY | King Of The Mischievous South | PH/Loma Vista/Concord |
| 9 | WAHID | THEY ALL GO MAD! [EP] | Innovative Leisure |
