Afterhours Charts
| # | Artist | Record | Label | 
| 1 | BYE2 | My Wife Is Eat Paint | Kitty On Fire | 
| 2 | TURQUOISEDEATH | Kaleidoscope | Dismiss Yourself | 
| 3 | VITESSE X | This Infinite | music-website | 
| 4 | VIRGINIE B | Astral 2000 | Bonsound | 
| 5 | CARIBOU | Honey | Merge | 
| 6 | RAHIM REDCAR | HOPECORE | Because | 
| 7 | AZZECCA | “Who’s That Girl?” [Single] | DGTL | 
| 8 | NOTION | “After The Break” [Single] | Self-Released | 
| 9 | DROOK | The Pure Joy Of Jumping | Self-Released | 
| 10 | TP DUTCHKISS | “Song For Ugne” [Single] | Leaving | 
Afterhours Adds
| # | Artist | Record | Label | 
| 1 | TURQUOISEDEATH | Kaleidoscope | Dismiss Yourself | 
| 2 | VITESSE X | This Infinite | music-website | 
| 3 | CARIBOU | Honey | Merge | 
| 4 | RAHIM REDCAR | HOPECORE | Because | 
| 5 | AZZECCA | “Who’s That Girl?” [Single] | DGTL | 
| 6 | NOTION | ||
| 7 | DROOK | The Pure Joy Of Jumping | Self-Released | 
| 8 | JERSEY | Over&Over [EP] | Future Classic | 
| 9 | MARIE DAVIDSON | “Contrarian” [Single] | DEEWEE/Because | 
| 10 | TP DUTCHKISS | “Song For Ugne” [Single] | Leaving | 

