Underground Charts
# | Artist | Record | Label |
1 | CADENCE WEAPON | Rollercoaster | MNRK |
2 | HALIMA | EXU [EP] | drink sum wtr |
3 | MO TURK | “Refresh (Single)” [Single] | Self-Released |
4 | KHAL!L | HEART: Melodies Of The Eternal Flame | EQ |
5 | GROOVY | Crying In The Club [EP] | Warner |
6 | TIKI JENKINS | “Who Told You (Single)” [Single] | Self-Released |
7 | DENZEL CURRY | “Hot Ones” feat. TiaCorine & A$AP Ferg [Single] | Loma Vista/Concord |
8 | MILAN RING | Mangos | Astral People/PIAS |
9 | YAYA BEY | Ten Fold | Big Dada |
10 | POTATOHEAD PEOPLE | Eat Your Heart Out | Bastard Jazz |
Underground Adds
# | Artist | Record | Label |
1 | NXWORRIES | Why Lawd? | Stones Throw |
2 | DEEM SPENCER | all these crying birds [EP] | drink sum wtr |
3 | TOKIMONSTA | “Switch It” feat. GAWD & Cakes Da Killa [Single] | Young Art |
4 | ROZET | “Feelings Aren’t Facts” [Single] | Young Art |