TOP CHARTS
| Artist | Record | Label | |
| 1 | REMEMBER SPORTS | Like A Stone | Father/Daughter |
| 2 | ELI SMART | Boonie Town [EP] | Polydor |
| 3 | SPIRIT OF THE BEEHIVE | Entertainment, Death | Saddle Creek |
| 4 | SHYGIRL | ALIAS [EP] | Because |
| 5 | FAT TONY | Exotica | Carpark |
| 6 | DRY CLEANING | New Long Leg | 4AD/Beggars Group |
| 7 | BLANKETMAN | National Trust [EP] | PIAS |
| 8 | MARKEE STEELE | Vet & A Rook [EP] | Thee Marquee |
| 9 | CRUMB | Ice Melt | Self-Released |
| 10 | BLU AND EXILE | Miles | Dirty Science |
| 11 | HYPOLUXO | Hypoluxo | Terrible |
| 12 | REALLY FROM | Really From | Topshelf |
| 13 | BUTCHER BROWN | #KingButch | Concord Jazz |
| 14 | TOBI | Elements Vol. 1 | Same Plate/RCA |
| 15 | ZEBRA KATZ | Less Is Moor | ZFK |
| 16 | JAPANESE BREAKFAST | Jubillee [Advance Tracks] | Dead Oceans |
| 17 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |
| 18 | RATBOYS | Happy Birthday, Ratboy | Topshelf |
| 19 | SPUD CANNON | “Juno” [Single] | Good Eye |
| 20 | RICO NASTY | Nightmare Vacation [Advance Tracks] | Sugar Trap |
| 21 | JIMMY EDGAR | Cheetah Bend | Innovative Leisure |
| 22 | KXG | “Tonka” [Single] | Self-Released |
| 23 | CHAD VANGAALEN | World’s Most Stressed Out Gardener | Sub Pop |
| 24 | BABE RAINBOW, THE | Changing Colours [Advance Tracks] | Eureka/Kobalt |
| 25 | EARLY EYES | Sunbathing [EP] | Epitaph |
| 26 | LAVA LA RUE | Butter-fly [EP] | Marathon |
| 27 | SMERZ | Believer | XL/Beggars Group |
| 28 | FAKE FRUIT | Fake Fruit | Rocks In Your Head |
| 29 | DEZRON DOUGLAS AND BRANDEE YOUNGER | Force Majeure | International Anthem |
| 30 | JOESEF | Does It Make You Feel Good [EP] | AWAL |
TOP ADDS
| Artist | Record | Label | |
| 1 | MAASHO | “Sad Machine” [Single] | Self-Released |
| 2 | LUIS AGATON | A Weekend Out, And the Weeks That Follow [EP] | Self-Released |
| 3 | FOREIGN AGE | “La La La (It’s Okay)” [Single] | Self-Released |
| 4 | JULIANA HATFIELD | Blood | American Laundromat |
| 5 | CLAIRE RENEE | Wings | Self-Released |
| 6 | AUTOGRAMM | No Rules | Nevado |
| 7 | MAJOR MURPHY | Access | Winspear |
