Motopony rises to the top slot this week, followed by Bella Ruse and The Donkeys.
| Artist | Album | Label | |
|---|---|---|---|
| #1 | Motopony | Motopony | tinyOGRE |
| #2 | Bella Ruse | Kuhzoo | Self-Released |
| #3 | The Donkeys | Born With Stripes | Dead Oceans |
| #4 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
| #5 | Sallie Ford and the Sound Outside | Dirty Radio | Partisan |
| #6 | Gardens and Villa | Gardens and Villas | Secretly Canadian |
| #7 | 1, 2, 3 | New Heaven | Frenchkiss |
| #8 | Amor De Dias | Street Of The Love Of Days | Merge |
| #9 | Bodies of Water | Twist Again | Thousand Tongues |
| #10 | Cults | In The Name Of | Columbia |
| #11 | Seapony | Go With Me | Hardly Art |
| #12 | Unknown Mortal Orchestra | Unknown Mortal Orchestra | Fat Possum |
| #13 | Tiger Darrow | Tiger Darrow | You Know Who You Are |
| #14 | Sbtrkt | Sbtrkt | XL-Young Turks |
| #15 | Memory Tapes | Player Piano | Carpark |
| #16 | Balkans | Balkans | Double Phantom |
| #17 | Elected | Bury Me In My Rings | Vagrant |
| #18 | Bon Iver | Bon Iver | Jagjaguwar |
| #19 | Yacht | Shangri-La | DFA |
| #20 | Rosebuds | Loud Planes Fly Low | Merge |
| #21 | Kids on a Crime Spree | We Love You So Bad | Slumberland |
| #22 | Arctic Monkeys | Suck It And See | Domino |
| #23 | Vetiver | The Errant Charm | SubPop |
| #24 | Foster the People | Torches | Columbia |
| #25 | Thurston Moore | Demolished Thoughts | Matador |
| #26 | John Maus | We Must Becomes The Pitiless Censors of Ourselves | Ribbon |
| #27 | Washed Out | Within and Without | Sub Pop |
| #28 | FM Belfast | Don’t Want To Sleep | Moor |
| #29 | When Saints Go Machine | Konkylie | !K7 |
| #30 | David Bazan | Strange Negotiations | Barsuk |
