Jazz Chart
# | Artist | Record | Label |
1 | JONATHAN POWELL | Mambo Jazz Party | Circle 9 |
2 | PREFUSE 73 | New Strategies For Modern Crime Vol. 1 & 2 | Lex |
3 | SPANISH HARLEM ORCHESTRA | Swing Forever | Ovation |
4 | GERALD CANNON | Live At Dizzy’s Club: The Music Of Elvin & McCoy | Woodneck |
5 | SHELLY BERG | Alegria | ArtistShare |
6 | AROOJ AFTAB | Night Reign | Verve |
7 | GEOFFREY KEEZER | Geoffrey Keezer Live at Birdland | MarKeez |
8 | APIFERA | Keep The Outside Open | Stones Throw |
9 | MICHAEL EATON | The Phenomenal | Mother Brain |
10 | JONATHAN BARBER | In Motion | Vision Ahead |
Jazz Adds
# | Artist | Record | Label |
1 | JONATHAN POWELL | Mambo Jazz Party | Circle 9 |
2 | PREFUSE 73 | New Strategies For Modern Crime Vol. 1 & 2 | Lex |
3 | SPANISH HARLEM ORCHESTRA | Swing Forever | Ovation |
4 | GEOFFREY KEEZER | Geoffrey Keezer Live at Birdland | MarKeez |
5 | APIFERA | Keep The Outside Open | Stones Throw |
6 | SERGIO PEREIRA | BOSSA+ | Tiger Turn |
7 | STEVE TURRE | Sanyas | Smoke Sessions |
8 | BRYONY JARMAN-PINTO | Below Dawn | Tru Thoughts |
9 | MICHAEL EATON | The Phenomenal | Mother Brain |