Jazz Charts
| # | Artist | Record | Label |
| 1 | GHOST-NOTE | Mustard n’ Onions | Artistry/Mack Avenue |
| 2 | ALYSSA ALLGOOD | From Here | Next |
| 3 | SPECIAL FEELINGS | Special Feelings | Rhythm Section International |
| 4 | JULIAN LAGE | Speak To Me | Blue Note |
| 5 | IVANA CUESTA | A Letter To The Earth | Self-Released |
| 6 | BERKE CAN OZCAN | Twin Rocks | Omni Sound |
| 7 | ANDY MILNE | Time Will Tell | Sunnyside |
| 8 | BRIAN BROMBERG | LaFaro | Be Squared |
| 9 | BOBBY SELVAGGIO 11 | Stories, Dreams, Inspirations: For My Boy | Hidden Cinema |
| 10 | BRIAN SCARBOROUGH | We Need The Wind | Outside In |
Jazz Adds
| # | Artist | Record | Label |
| 1 | PHILIP WEBERNDOERFER | Tides | Shifting Paradigm |
| 2 | FIEVEL IS GLAUQUE | “As Above So Below” [Single] | Fat Possum |
| 3 | NUBYA GARCIA | “Set It Free (feat. Ritchie)” [Single] | Concord Jazz |
| 4 | RICH RUTH | Water Still Flows | Third Man |
| 5 | BILL CHARLAP TRIO | And Then Again | Blue Note |
| 6 | MICHAEL WOLFF | Memoir | Sunnyside |
| 7 | ART BADEN | How Much Of It Is Real? | Rainy Days |
| 8 | BADBADNOTGOOD | Mid Spiral | XL |
| 9 | LOUIS COLE WITH METROPOLE ORKEST AND JULES BUCKLEY | nothing | Brainfeeder |
| 10 | NALA SINEPHRO | “Continuum 1” [Single] | Warp |
