Jazz Charts
# | Artist | Record | Label |
1 | AUDREY POWNE | From The Fire | BBE |
2 | KAMASI WASHINGTON | Fearless Movement | Young |
3 | SARAH HANAHAN | Among Giants | Blue Engine |
4 | BADBADNOTGOOD | Mid Spiral: Order [EP] | XL |
5 | KENNY BARRON | Beyond This Place | ArtWork |
6 | ALEX PIPES | Square One [EP] | Bigpop |
7 | MICHAEL ECKROTH GROUP | Human Geography | Truth Revolution |
8 | MILTON NASCIMENTO AND ESPERANZA SPALDING | “Outubro” [Single] | Concord |
9 | KEN PEPLOWSKI | Unheard Bird | Arbors |
10 | JIHYE LEE ORCHESTRA | Infinite Connections | Motema |
Jazz Adds
# | Artist | Record | Label |
1 | AUDREY POWNE | From The Fire | BBE |
2 | SARAH HANAHAN | Among Giants | Blue Engine |
3 | KEN PEPLOWSKI | Unheard Bird | Arbors |
4 | KENNY BARRON | Beyond This Place | ArtWork |
5 | ALEX PIPES | Square One [EP] | Bigpop |
6 | MICHAEL ECKROTH GROUP | Human Geography | Truth Revolution |
7 | MILTON NASCIMENTO AND ESPERANZA SPALDING | “Outubro” [Single] | Concord |
8 | JIHYE LEE ORCHESTRA | Infinite Connections | Motema |