Skip to the content
Jazz Charts
# | Artist | Record | Label |
1 | KAMASI WASHINGTON | Fearless Movement | Young |
2 | BADBADNOTGOOD | Mid Spiral: Order [EP] | XL |
3 | BADBADNOTGOOD | Mid Spiral: Growth [EP] | XL |
4 | DAVID BENOIT | Timeless | SRG Jazz |
5 | JAKE LECKIE | Planter of Seeds | Self-Released |
6 | JOE MARCINEK BAND | 1 River Street | Vintage League |
7 | ANDY MILNE | Time Will Tell | Sunnyside |
8 | IVANNA CUESTA | A Letter To The Earth | Orenda |
9 | TROY ROBERTS | Green Lights | Toy Robot |
10 | BK TRIO | Groovin On | Flat7Always |
Jazz Adds
# | Artist | Record | Label |
1 | KAMASI WASHINGTON | Fearless Movement | Young |
2 | BADBADNOTGOOD | Mid Spiral: Order [EP] | XL |
3 | BADBADNOTGOOD | Mid Spiral: Growth [EP] | XL |
4 | DAVID BENOIT | Timeless | SRG Jazz |