Jazz Charts
| # | Artist | Record | Label |
| 1 | JOHN ROSEBORO AND MEI SEMONES | Waters of March | Public Confession Art House |
| 2 | JOHN ROSEBORO | “80 Summers” [Single] | Public Confession Art House |
| 3 | JUN IIDA | Evergreen | OA2 |
| 4 | JULIAN LAGE | Speak To Me | Blue Note |
| 5 | CHRIS ROTTMAYER | Being | Shifting Paradigm |
| 6 | WOLFF, CLARK, AND DORSEY | A Letter To Bill Evans | Jazz Avenue 1 |
| 7 | NEW JAZZ UNDERGROUND | “Harlem to Havana”: Afro-Cuban Modernism VOL.1 | Self-Released |
| 8 | NUBYA GARCIA | “Fortify” [Single] | Concord Jazz |
| 9 | CHRISTIAN MCBRIDE AND EDGAR MEYER | But Who’s Gonna Play The Melody? | Mack Avenue |
| 10 | OBED CALVAIRE | 150 Million Gold Francs | SFJAZZ Collective |
Jazz Adds
| # | Artist | Record | Label |
| 1 | BRANDON GOLDBERG TRIO | Live At Dizzy’s | Cellar |
| 2 | DAVID LARSEN | Cohesion | Larsen Jazz |
| 3 | ROBBIE MADISON | Live At Sambuca | Madison |
| 4 | JOHN ROSEBORO AND MEI SEMONES | Waters of March | Public Confession Art House |
| 5 | JOHN ROSEBORO | “80 Summers” [Single] | Public Confession Art House |
| 6 | NEW JAZZ UNDERGROUND | “Harlem to Havana”: Afro-Cuban Modernism VOL.1 | Self-Released |
| 7 | OBED CALVAIRE | 150 Million Gold Francs | SFJAZZ Collective |
| 8 | JULIAN LAGE | Speak To Me | Blue Note |
| 9 | CHRIS ROTTMAYER | Being | Shifting Paradigm |
| 10 | CHRISTIAN MCBRIDE AND EDGAR MEYER | But Who’s Gonna Play The Melody? | Mack Avenue |
