Underground Charts
# | Artist | Record | Label |
1 | ERICK THE ARCHITECT | I’ve Never Been Here Before | IDOL |
2 | TOUSSAINT MORRISON | The Very Best Of Ricky & Jane | Urban Home Companion |
3 | WHO SHOT SCOTT | BRAIN (SIDE A) [EP] | Tenfold |
4 | CZARFACE | Czartificial Intelligence | Silver Age/Virgin |
5 | MIRANDA JOAN | Overstimulated | Self-Released |
6 | RITCHIE | “RiTchie Valens” [Single] | AWAL |
7 | STALLONE AND WEATHERS | The Cost Of Doing Business | Self-Released |
8 | DJ MOVES | Pam Grier Step Kids | Black Buffalo |
9 | DANNY BROWN | Quaranta | Warp |
10 | NORTHSIDE DRO | Revenue [EP] | Self-Released |
Underground Adds
# | Artist | Record | Label |
1 | ABSTRACT MINDSTATE | “True Story” [Single] | Honest/Barak With Love |
2 | POTATOHEAD PEOPLE | “Last Nite” feat. Redman [Single] | Bastard Jazz |
3 | CASH LANKSY | “No Heart In The Art” [Single] | Mello |
4 | BONZ | “Big Dawg” [Single] | Self-Released |