Underground Charts
# | Artist | Record | Label |
1 | KAMAUU | Lacuna & The House Of Mirrors | Atlantic |
2 | JPEGMAFIA AND DANNY BROWN | Scaring The Hoes | Peggy/AWAL |
3 | CAKES DA KILLA | Svengali | Young Art |
4 | SUDAN ARCHIVES | Natural Brown Prom Queen | Stones Throw |
5 | LITTLE SIMZ | NO THANK YOU | Forever Living Originals/AWAL |
6 | NAVY BLUE | Ways Of Knowing | Def Jam |
7 | WHEELUP | We Are The Magic | Tru Thoughts |
8 | RARELYALWAYS | WORK | Innovative Leisure |
9 | FLY ANAKIN | Skinemaxxx (Side A) | Lex |
10 | SAMPA THE GREAT | As Above, So Below | Loma Vista/Concord |
Underground Adds
# | Artist | Record | Label |
1 | SOL MESSIAH | GOD CMPLX | Rhymesayers |
2 | SLY5THAVE AND JSWISS | Somebody’s Gotta Do It | Tru Thoughts |
3 | WAX TAILOR | Fishing For Accidents | Lab’oratoire |
4 | MAUVEY | Before The Album 2: A Brief Overview | 604 |
5 | TERENCE ETC | VORTEX | Brainfeeder |
6 | KASSA OVERALL | “Ready To Ball” [Single] | Warp |
7 | KARI FAUX | “TURNIN’ HEADS” feat. Big K.R.I.T. [Single] | Drink Sum Wtr |