# | Artist | Album | Label |
1 | MAKTHAVERSKAN | For Allting | Run For Cover |
2 | BEACH HOUSE | Chapter 1: Once Twice Melody [EP] | Sub Pop |
3 | KILLS BIRDS | Married | KRO |
4 | LAVA LA RUE | Butter-fly [EP] | Marathon |
5 | BLACK MARBLE | Fast Idol | Sacred Bones |
6 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
7 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
8 | NATION OF LANGUAGE | A Way Forward | Play It Again Sam |
9 | PARQUET COURTS | Sympathy For Life | Rough Trade |
10 | IDLES | Crawler | Partisan |
11 | ILLISM | Family Over Everything | The CRWN |
12 | LIILY | TV Or Not TV | Flush |
13 | PRETTY EMBERS | Under | Self-Released |
14 | SPIRIT OF THE BEEHIVE | “The Door Is Open” b/w “The Door Is Closed” [Single] | Saddle Creek |
15 | CHURCH GIRLS | Still Blooms | Anchor Eighty Four |
16 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
17 | FOTOFORM | Horizons | Dismal Nitch |
18 | HOVVDY | True Love | Grand Jury |
19 | FILM SCHOOL | We Weren’t Here | Sonic Ritual |
20 | JPEGMAFIA | LP! | EQT |
21 | STRANDED | Midnight Sun | Double Phantom |
22 | ROSS FROM FRIENDS | Tread | Brainfeeder |
23 | JAPANESE BREAKFAST | Jubilee | Dead Oceans/Secretly Group |
24 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
25 | UNION OF KNIVES | Endless From The Start | Disco Piñada |
26 | MARY VEILS, THE | Somewhere Over The Rowhome [EP] | PNKSLM |
27 | XENO AND OAKLANDER | Vi/Deo | Dais |
28 | TOKIMONSTA AND CHANNEL TRES | “Naked” [Single] | Young Art |
29 | ZEBRA KATZ | Less Is Moor | ZFK |
30 | AMYL AND THE SNIFFERS | Comfort To Me | ATO |
Categories