Top 30 Chart
Artist | Record | Label | |
---|---|---|---|
1 | ACID DAD | Take It From The Dead | RAS/Greenway |
2 | SPELLLING | The Turning Wheel | Sacred Bones |
3 | A PLACE TO BURY STRANGERS | Hologram [EP] | Self-Released |
4 | FAT TONY | Exotica | Carpark |
5 | NAVY BLUE | Ada Irin | Freedom Sounds |
6 | FREDDIE GIBBS AND MADLIB | Piñata (Deluxe Edition) | Madlib Invazion |
7 | YVES TUMOR | The Asymptotical World [EP] | Warp |
8 | CAITLIN HARNETT AND THE PONY BOYS | Late Night Essentials | Spunk |
9 | LOUNGE SOCIETY, THE | Silk For The Starving [EP] | Speedy Wunderground/PIAS |
10 | DAWN RICHARD | Second Line | Merge |
11 | ENUMCLAW | Jimbo Demo [EP] | Youth Riot |
12 | FLYING LOTUS | Yasuke | Warp |
13 | TASHAKI MIYAKI | Castaway | Metropolis |
14 | KANASHII | Kanashii [EP] | Cardigan |
15 | HELVETIA | Essential Aliens | Joyful Noise |
16 | DREAMWEAVER | Cloud9 | MagicCrafters |
17 | LAVA LA RUE | Butter-fly [EP] | Marathon |
18 | FILM SCHOOL | “Isla” b/w “Superperfection” [Single] | Sonic Ritual |
19 | PLANET GIZA | Don’t Throw Rocks At The Moon [EP] | Self-Released |
20 | WESLEY JOSEPH | Ultramarine | EEVILTWINN/Transgressive |
21 | JIMMY EDGAR | Cheetah Bend | Innovative Leisure |
22 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
23 | TOBI | Elements Vol. 1 | Same Plate/RCA |
24 | TIERRA WHACK | “Dora” [Single] | Interscope |
25 | BUTCHER BROWN | #KingButch | Concord Jazz |
26 | GOAT GIRL | On All Fours | Rough Trade/Beggars |
27 | SNAPPED ANKLES | Forest Of Your Problems | Leaf |
28 | TIGERS JAW | I Won’t Care How You Remember Me | Hopeless |
29 | DRY CLEANING | New Long Leg | 4AD/Beggars Group |
30 | ANIKA | Change | Sacred Bones |
Top Daytime Adds
Artist | Record | Label | |
1 | GANG OF YOUTHS | total serene [EP] | Warner |
2 | PENELOPE ISLES | “Sailing Still” [Single] | Bella Union/PIAS |
3 | LANTERNA | Hidden Drives | Badman |
4 | DOUG KELLER AND THE DUBBED SUBS | Broom Room | Self-Released |