Tag: Friendly Fires
Friendly Fires channeling “The Shining” for third album
by DJ Ones on Jan.23, 2012, under Daytime
It hasn’t taken too long for the boys from England to start working on their next album. The follow-up to last year’s Pala has already begun, and the trio is looking for inspiration in different places.
Friendly Fires is channeling the atmosphere of Stanley Kubrick’s classic The Shining for their next album. In a recent interview with 6Music, guitarist Edd Gibson stated, “I think we are trying to force on an element of the film The Shining, or the book The Shining, as a cultured gentleman who reads and doesn’t just watch films… We’re trying to alienate ourselves into a world of music alone and see what we come up with.”
The group is changing their location to Sweden, where a log cabin will provide a setting all too familiar among the musicians. Although their time will be short-lived, as their stay will be under two weeks, the group is trying to make the most of their time in their frozen living quarters.
What could this all possibly mean for the group? They won’t be trying to pull off any Bon Iver tricks any time soon, and any attempts to do so will be interesting. Despite the implication of channeling The Shining I highly doubt their next release would be able to pull off a longer, slow-paced sound. Hopefully, the next album won’t leave us wanting to murder our families. Additionally, listening to it won’t be able to make us communicate with each other telepathically (unfortunately). If the band can develop the telepathy The Shining gives its name to, the band will be able to craft an album more refreshing than Pala and if lucky, one better than their debut as well.
Top 40—WKNC’s Top Albums of the Week 7/26
by Jamie Lynn on Jul.28, 2011, under Afterhours, Chainsaw, Charts, Daytime, Underground
Each week, the WKNC music directors tally up spins for new releases and submit their top charts to CMJ.
CMJ Loud Rock from WKNC’s Chainsaw Rock
| Artist | Album | Label | |
|---|---|---|---|
| #1 | ALL SHALL PERISH | This Is Where It Ends | Nuclear Blast |
| #2 | TOMBS | Path Of Totality | Relapse |
| #3 | ENDSTILLE | Infektion 1813 | Season Of Mist |
| #4 | SUICIDE SILENCE | The Black Crown | Century Media |
| #5 | EXHUMED | All Guts, No Glory | Relapse |
| #6 | A PALE HORSE NAMED DEATH | And Hell Will Follow Me | SPV |
| #7 | BOOK OF BLACK EARTH | The Cold Testament | Prosthetic |
| #8 | DRACONIAN | A Rose For The Apocalypse | Napalm |
| #9 | PESTILENCE | Doctrine | Mascot |
| #10 | STREAM OF PASSION | Darker Days | Napalm |
CMJ RPM from WKNC’s Afterhours
| Artist | Album | Label | |
|---|---|---|---|
| #1 | SBTRKT | SBTRKT | Young Turks-XL |
| #2 | FRIENDLY FIRES | Pala | XL |
| #3 | WASHED OUT | Within And Without | Sub Pop |
| #4 | ZOMBY | Dedication | 4AD |
| #5 | MAGNETIC MAN | Magnetic Man | Star Time |
| #6 | YACHT | Shangri-La | DFA |
| #7 | FM BELFAST | Don’t Want To Sleep | Morr |
| #8 | BORGORE | Delicious [EP] | |
| #9 | FIORA | Blue Muse | |
| #10 | THIEVERY CORPORATION | Culture Of Fear | ESL |
CMJ Hip-Hop from WKNC’s Underground
| Artist | Album | Label | |
|---|---|---|---|
| #1 | AMAD JAMAL | Hood Tales | |
| #2 | SHANE ELI | I Can Do Better | |
| #3 | EL DA SENSEI & THE RETURNERS | GTO 2: Nu World | Asfalt |
| #4 | JAYLIB | Champion Sound: Deluxe | Stones Throw |
| #5 | SOLE AND THE SKYRIDER BAND | Napoleon | |
| #6 | KING MEZ | King’s Khrysis | |
| #7 | CITIZEN AIM | As Just Cause Cries | Humble Beast |
| #8 | SHABAZZ PALACES | Swerve… The Reeping Of All That Is Worthwhile | |
| #9 | IMMORTAL TECHNIQUE | “No Me Importa” [Single] | |
| #10 | SHAD | “Telephone” [Single] |
CMJ Radio 200 from WKNC’s Daytime Rock
| Artist | Album | Label | |
|---|---|---|---|
| #1 | Gardens & Villa | Gardens & Villa | Secretly Canadian |
| #2 | Unknown Mortal Orchestra | Unknown Mortal Orchestra | Fat Possum |
| #3 | Motopony | Motopony | tinyOGRE |
| #4 | Seapony | Go With Me | Hardly Art |
| #5 | Balkans | Balkans | Double Phantom |
| #6 | Sbtrkt | Sbtrkt | XL-Young Turks |
| #7 | 1, 2, 3 | New Heaven | Frenchkiss |
| #8 | Bella Ruse | Kuhzoo | Self-Released |
| #9 | Memory Tapes | Player Piano | Carpark |
| #10 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
WKNC’s Top 30 indie rock albums – 6/14
by May Day on Jun.20, 2011, under Charts, Daytime
Enjoy these albums, compiled by The DJ Ones. [editors note: Those Darlins' album art is quite interesting!]
| Artist | Album | Label | |
|---|---|---|---|
| #1 | Those Darlings | Screws Get Loose | Oh Wow Dang |
| #2 | Seapony | Go With Me | Hardly Art |
| #3 | Amor De Dias | Street Of The Love Of Days | Merge |
| #4 | Donkeys | Born With Stripes | Dead Oceans |
| #5 | Kids on a Crime Spree | We Love You So Bad | Slumberland |
| #6 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
| #7 | Cults | In The Name Of | Columbia |
| #8 | Sallie Ford and the Sound Outside | Dirty Radio | Partisan |
| #9 | Thao and Mirah | Thao And Mirah | Kill Rock Stars |
| #10 | Tiger Darrow | Tiger Darrow | You Know Who You Are |
| #11 | Arctic Monkeys | Suck It And See | Domino |
| #12 | Dale Earnhardt Jr. Jr. | It’s A Corporate World | Quite Scientific |
| #13 | Gardens and Villa | Secretly Canadian | Secretly Canadian |
| #14 | Girls Names | Dead To Me | Slumberland |
| #15 | tUnE-YarDs | WhoKill | 4D |
| #16 | Rosebuds | Loud Planes Fly Low | Merge |
| #17 | Liam Finn | FOMO | Yep Rock |
| #18 | My Morning Jacket | Circuital | ATO |
| #19 | Friendly Fires | Pala | XL |
| #20 | Hooray For Earth | True Loves | Dovecote |
| #21 | Death Cab For Cutie | Codes And Keys | Columbia |
| #22 | Foster the People | Torches | Columbia |
| #23 | Balkans | Balkans | Double Phantom |
| #24 | Vetiver | The Errant Charm | SubPop |
| #25 | Black Lips | Arabia Mountain | Vice |
| #26 | Thurston Moore | Demolished Thoughts | Matador |
| #27 | David Bazan | Strange Negotiations | Barsuk |
| #28 | Danger Mouse and Danielle Luppi | Rome | EMI |
| #29 | David Fonseca | Between Waves | Castle Of The Amazing Cats |
| #30 | Matt Pond PA | Spring Fools | Altitude |
WKNC RPM charts 6/7
by May Day on Jun.17, 2011, under Afterhours, Charts
Here are the top ten albums in Afterhours.
| Rank | Artist | Recording | Label | |
| 1 | Friendly Fires | Pala | XL | |
| 2 | Austra | Feel It Break | Domino | |
| 3 | Toro y Moi | Underneath the Pine | CarPark Records | |
| 4 | Gold Panda | Companion | Ghostly International | |
| 5 | Bibio | Mind Bokeh | Warp Records | |
| 6 | Borgore | Delicious EP | White Label Nation | |
| 7 | Moby | Destoyed | Mute | |
| 8 | Blue Sky Black Death | Noir | Fake Four Inc. | |
| 9 | Daft Punk | TRON: Legacy RECONFIGURED | White Label Nation | |
| 10 | Gorillaz | The Fall | Virgin |
WKNC’s Top 30 indie rock albums – 6/7
by May Day on Jun.09, 2011, under Charts, Daytime
Another week, another Top 30 hits from your friendly daytime music director, Michael Jones.
| Artist | Album | Label | |
|---|---|---|---|
| #1 | Austra | Feel It Break | Domino |
| #2 | Donkeys | Born With Stripes | Dead Oceans |
| #3 | Thao and Mirah | Thao and Mirah | Kill Rock Stars |
| #4 | Love Inks | E.S.P. | City Slang |
| #5 | tUnE-YArDs | Whokill | 4AD |
| #6 | Kids on a Crime Spree | We Love You So Bad | Slumberland |
| #7 | Girl Names | Dead To Me | Slumberland |
| #8 | Amor De Dias | Street Of The Love Of Days | Merge |
| #9 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
| #10 | Rosebuds | Loud Planes Fly Low | Merge |
| #11 | Those Darlings | Screws Get Loose | Oh Wow Dang |
| #12 | Generationals | Actor-Caster | Park The Van |
| #13 | Dodos | No Color | Frenchkiss |
| #14 | My Morning Jacket | Circuital | ATO |
| #15 | Foster the People | Torches | Columbia |
| #16 | Wild Palms | Until Spring | One Little Indian |
| #17 | Dale Earnhardt Jr. Jr. | It’s A Corporate World | Quite Scientific |
| #18 | Seapony | Go With Me | Hardly Art |
| #19 | Matt Pond PA | Spring Fools | Altitude |
| #20 | Black Lips | Arabia Mountain | Vice |
| #21 | Friendly Fires | Pala | XL |
| #22 | Antlers | Burst Apart | Frenchkiss |
| #23 | Okkervil River | I Am Very Far | Jagjaguwar |
| #24 | Thurston Moore | Demolished Thoughts | Domino |
| #25 | Sam Roberts Band | Collider | Rounder |
| #26 | I’m From Barcelona | Forever Today | Mute |
| #27 | Fleet Foxes | Helplessness Blues | Sub Pop |
| #28 | Wombats | This Modern Glitch | Bright Antenna |
| #29 | Dan Sartain | Legacy Of Hospitality | One Little Indian |
| #30 | Vetiver | The Errant Charm | Sub Pop |
WKNC’s Top 30 indie rock albums – 5/31
by May Day on Jun.04, 2011, under Charts, Daytime
The Top 30 artists and albums of this week, as compiled by Daytime Music Director Michael Jones.
| Artist | Album | Label | |
|---|---|---|---|
| #1 | Austra | Feel It Break | Domino |
| #2 | Thao And Mirah | Thao And Mirah | Kill Rock Stars |
| #3 | Girls Names | Dead To Me | Slumberland |
| #4 | Kids on a Crime Spree | We Love You So Bad | Slumberland |
| #5 | tUnE-YArDs | Whokill | 4AD |
| #6 | Wild Palms | Until Spring | One Little Indian |
| #7 | Love Inks | E.S.P. | City Slang |
| #8 | Rosebuds | Loud Planes Fly Low | Merge |
| #9 | Shannon and the Clams | Sleep Talk | 1-2-3-4 Go! |
| #10 | Chad Van Gaalen | Diaper Island | Sub Pop |
| #11 | Those Darlings | Screws Get Loose | Oh Wow Dang |
| #12 | Fleet Foxes | Helplessness Blues | Sub Pop |
| #13 | Man Man | Life Fantastic | ANTI- |
| #14 | Amor De Dias | Street Of The Love Of Days | Merge |
| #15 | Friendly Fires | Pala | XL |
| #16 | My Morning Jacket | Circuital | ATO |
| #17 | Generationals | Actor-Caster | Park The Van |
| #18 | Dodos | No Color | Frenchkiss |
| #19 | Antlers | Burst Apart | Frenchkiss |
| #20 | Matt Pond PA | Spring Fools | Altitude |
| #21 | Vaccines | What Did You Expect From The Vaccines? | Columbia |
| #22 | Wombats | This Modern Glitch | Bright Antenna |
| #23 | Donkeys | Born With Stripes | Dead Oceans |
| #24 | Wild Beasts | Smother | Domino |
| #25 | Thurston Moore | Demolished Thoughts | Matador |
| #26 | Times New Viking | Dancer Equired | Merge |
| #27 | Obits | Moody, Standard And Poor | Sub Pop |
| #28 | Maritime | Human Hearts | Danger Bird |
| #29 | Foster the People | Torches | Columbia |
| #30 | Explosions in the Sky | Take Care, Take Care, Take Care | Temporary Residence |
DJ Ones’ Five Music Facts from the past week
by DJ Ones on Nov.08, 2009, under Daytime

Friendly Fires Courtesy of Friendly Fires
1. Sufjan Stevens has come out saying that his plan to write an album for each state was a result of him becoming a “cliche” and in looking back on the project idea he has claimed that it is now a “joke”. This is after he released “Illinoise” in 2005 and “Greetings from Michigan: The Great Lake State” in 2003. He would go on to say the project seemed a bit silly. via (Paste Magazine)
2. According to the Matador Records‘ Web site they have acquired True Panther Sounds. This comes after Matador helped promote True Panther Sounds’ band Girls‘ new album. via (Matador Records)
3. In what seems to be a growing trend among band front men, Bloc Party‘s Kele Okereke has announce plans to release a solo album while the band is still on hiatus. Complete detalis on the record are yet to be released.via (NME)
4. Friendly Fires has announced the follow up to its self-titled debut album. The album, which has yet to be named, is planning on being released next May. Accoring to member Ed MacFarlane the band already has four tracks they have already completed for the album. Ed MacFarlane also said, “We’re going to hopefully have all the songs finished by the end of the year, record in January and have the album ready for May time, and do some festivals around then.” via (NME)
5. The side project of Art Brut‘s Eddie Argos and The Bloody Arm‘s Dyan Valdes called Everybody Was in the French Resistance…Now are set to release its debut album, “Fixin’ the Charts,” in January. The album was produced by David Newton, and the full track listing is available. via (NME)







